19/06/2025 2nd Hunt SUPERS ONLY!!!
# | Game | Bet | Win |
---|---|---|---|
1 | Big Bass Mission Fishin | $15 | $420 |
2 | Donny Dough | $10 | $762 |
3 | Temple of Torment | $10 | $65 |
4 | Gem Rush | $10 | $454 |
5 | The Wild Gang | $10 | $716 |
6 | Shimmering Woods | $10 | $54 |
7 | Chaos Crew | $10 | $250 |
8 | Le Pharaoh | $10 | $316 |
9 | Book of Golden Sands | $10 | $1000 |
10 | Fruit Party | $10 | $838 |
11 | Sweet Bonanza Xmas | $12.5 | $1179 |
12 | The Dog House Multihold | $10 | $132 |
13 | Le Bandit Boosted | $10 | $180 |
14 | Madame Destiny MW | $12.5 | $526 |
15 | Royal Potato 2 | $10 | $329 |
16 | Jammin Jars | $10 | $167 |
17 | Dragon Hero | $10 | $539 |
18 | 5 Lions Megaways | $12 | $295 |
19 | Stack Em | $10 | $161 |
20 | Cloud Princess | $10 | $220 |
21 | Big Bass Secrets of the Golden Lake | $15 | $420 |
22 | 3 Buzzing Wilds | $10 | $237 |
23 | Fat Rabbit | $10 | $169 |
24 | Wild Chapo | $10 | $433 |
25 | Fire Portals | $12.5 | $282 |
26 | Cleocatra | $10 | $106 |
27 | Wanted Boosted | $10 | $248 |
28 | Hot Fiesta | $14 | $951 |
29 | Angel vs Sinner | $10 | $0.0 |
30 | Gladiator Legends | $10 | $390 |
31 | Life and Death | $10 | $1094 |
32 | Sugar Rush 1000 | $10 | $1701 |
33 | Hounds of Hell | $10 | $544 |
34 | Sky Bounty | $12 | $999 |
35 | Zeus Vs Hades | $10 | $1871 |
36 | Reactoonz | $10 | $1377 |
37 | Zombie Carnival | $10 | $852 |
38 | Golden Scrolls | $10 | $352 |
39 | Top Dawg$ | $10 | $1060 |
40 | Holy Hand Grenade | $10 | $471 |
41 | Hand of Midas | $12.5 | $121 |
42 | Big Bass Bonanza 1000 | $15 | $144 |
43 | Big Bam-Book | $10 | $20 |
44 | Legacy of Dead | $10 | $170 |
45 | Ramses Revenge | $10 | $554 |
46 | Fruit Party 2 | $10 | $881 |
47 | The Dog House | $10 | $489 |
48 | Magician's Secrets | $10 | $697 |
49 | Starlight Princess 1000 | $12.5 | $654 |
50 | Cursed Seas | $10 | $1203 |
51 | Rusty & Curly | $10 | $183 |
52 | Big Bass Splash | $10 | $576 |
53 | Mystery Museum | $10 | $224 |
54 | Fist of Destruction | $10 | $135 |
55 | Shinobi Spirit | $10 | $203 |
56 | Templar Tumble | $10 | $922 |
57 | Snakes and Ladders | $10 | $340 |
58 | Candy Castle | $10 | $406 |
59 | Return of the Green Knight | $10 | $3416 |
60 | Temple Tumble | $10 | $923 |
61 | Wild West Gold | $10 | $565 |
62 | Starz Megaways | $10 | $1624 |
63 | Tiki Tumble | $10 | $570 |
64 | Plunderland | $10 | $112 |
65 | Ze Zeus | $10 | $615 |
66 | Dog House MW | $10 | $1622 |
67 | FRKN Bananas | $10 | $1521 |
68 | Snow Slingers | $10 | $1329 |
69 | Feel The Beat | $10 | $136 |
70 | Fred's Foodtruck | $10 | $1770 |
71 | Dork Unit | $10 | $4350 |
72 | More Turkey | $10 | $2332 |
73 | Eye of the Panda | $10 | $900 |
74 | Dorks of the Deep | $10 | $792 |
75 | Densho | $10 | $1652 |
76 | HippoPop | $10 | $268 |
77 | Mammoth Gold MW | $10 | $7699 |
78 | Muertos Multiplier MW | $10 | $6475 |
STATS
START: $110,946
OPENING BALANCE: $100
WAGER: $2,407,923
TOTAL BONUSES: 78
SUPER BONUSES: 11
OPENING BALANCE: $100
WAGER: $2,407,923
TOTAL BONUSES: 78
SUPER BONUSES: 11
PRIZES
- $50
- $20
- $10
WINNERS
SUPERS PAID: $27704
1st place: Kaljasieppo94, 27895 (-191)2nd place: Nick_Azw, 28037 (-333)
3rd place: mxthew26, 27358 (+346)
YOUR GUESS
This guessing competition is closed.
SPIN +
VIEWER GUESSES
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

Name | Guess |
---|---|
MrJogi | 28240 |
Casinodrifter | 32314 |
Belushka | 23296 |
Blackbird | 35855 |
rahulvekariya | 22222 |
geoparly | 17354 |
Nick_Azw | 28037 |
Najim8888 | 26262 |
Groems | 32658 |
Nixasen | 21212 |
Kaljasieppo94 | 27895 |
crazyrightmeow | 21969 |
heladera_12 | 25673 |
mariner_vv | 12781 |
CantGetit | 17789 |
Saracen | 20000 |
Hci42 | 42442 |
lowroller | 24083 |
martinfernandes | 31111 |
valentino258 | 25258 |
FelixLeoSlots | 31556 |
ceacky80 | 25005 |
JackTheRipper | 21635 |
chillers | 18181 |
simonsaysbigwin | 36812 |
xMatiCx | 21123 |
nuggeking | 22000 |
HoIdUp | 83147 |
SmashItInTheGranny | 13811 |
SKuLLn11 | 43111 |
empa85a | 19372 |
copez | 31844 |
Pellepaltnackeee | 31203 |
amadeo_20 | 37773 |
Malik008 | 17000 |
Lemm | 40000 |
Cristianroman1 | 28565 |
Alejandrox18 | 24842 |
AgusQwerty | 17350 |
AlphaQ1 | 16555 |
Ruben_acosta23 | 32875 |
Mili12321 | 12780 |
peppid | 31677 |
ErvinHolo | 15151 |
Atomicdoll123 | 38222 |
Dwitter93 | 18766 |
mxthew26 | 27358 |
Bavarian | 14444 |
DanLeigh_82 | 46226 |
luisdhm95 | 20555 |
doublekuno | 36900 |
Klitore | 34712 |
Zameerwilliams | 33221 |
swapplex | 18887 |
Dirksimon925 | 58925 |
Cdk | 35666 |
Yarbaa | 37555 |
Horsemeat97 | 54373 |
mek | 2455 |
Totti182 | 12182 |
Canadianbacon | 55000 |
Tiller98 | 48678 |
Chappersttv | 33192 |
Sitetesting2 | 14523 |
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

VIEWER GUESSES
Name | Guess |
---|---|
MrJogi | 28240 |
Casinodrifter | 32314 |
Belushka | 23296 |
Blackbird | 35855 |
rahulvekariya | 22222 |
geoparly | 17354 |
Nick_Azw | 28037 |
Najim8888 | 26262 |
Groems | 32658 |
Nixasen | 21212 |
Kaljasieppo94 | 27895 |
crazyrightmeow | 21969 |
heladera_12 | 25673 |
mariner_vv | 12781 |
CantGetit | 17789 |
Saracen | 20000 |
Hci42 | 42442 |
lowroller | 24083 |
martinfernandes | 31111 |
valentino258 | 25258 |
FelixLeoSlots | 31556 |
ceacky80 | 25005 |
JackTheRipper | 21635 |
chillers | 18181 |
simonsaysbigwin | 36812 |
xMatiCx | 21123 |
nuggeking | 22000 |
HoIdUp | 83147 |
SmashItInTheGranny | 13811 |
SKuLLn11 | 43111 |
empa85a | 19372 |
copez | 31844 |
Pellepaltnackeee | 31203 |
amadeo_20 | 37773 |
Malik008 | 17000 |
Lemm | 40000 |
Cristianroman1 | 28565 |
Alejandrox18 | 24842 |
AgusQwerty | 17350 |
AlphaQ1 | 16555 |
Ruben_acosta23 | 32875 |
Mili12321 | 12780 |
peppid | 31677 |
ErvinHolo | 15151 |
Atomicdoll123 | 38222 |
Dwitter93 | 18766 |
mxthew26 | 27358 |
Bavarian | 14444 |
DanLeigh_82 | 46226 |
luisdhm95 | 20555 |
doublekuno | 36900 |
Klitore | 34712 |
Zameerwilliams | 33221 |
swapplex | 18887 |
Dirksimon925 | 58925 |
Cdk | 35666 |
Yarbaa | 37555 |
Horsemeat97 | 54373 |
mek | 2455 |
Totti182 | 12182 |
Canadianbacon | 55000 |
Tiller98 | 48678 |
Chappersttv | 33192 |
Sitetesting2 | 14523 |