10/10/2024 2nd Hunt
# | Game | Bet | Win |
---|---|---|---|
1 | Punk Rocker 2 | $10 | $1240 |
2 | Dog House MW | $10 | $471 |
3 | Wisdom of Athena | $10 | $362 |
4 | Hasan Gamdom Adventure | $10 | $200 |
5 | Money Train | $10 | $540 |
6 | The Dog House | $10 | $312 |
7 | Warrior Graveyard | $10 | $277 |
8 | Cash Defense | $10 | $0.0 |
9 | Retro Tapes | $10 | $621 |
10 | The Dog House Multihold | $10 | $74 |
11 | Gates of Olympus 1000 | $10 | $3218 |
12 | Book of the Fallen | $10 | $40 |
13 | Fat Santa | $10 | $2976 |
14 | Magic Piggy | $10 | $886 |
15 | Pug Life | $10 | $1195 |
16 | The Wild Gang | $10 | $378 |
17 | Sticky Bees | $10 | $20 |
18 | Space Miners | $10 | $996 |
19 | Fruit Party | $10 | $354 |
20 | Dinopolis | $10 | $456 |
21 | Top Dawg$ | $10 | $565 |
22 | Holy Hand Grenade | $10 | $3611 |
23 | Rotten | $10 | $136 |
24 | Mochimon | $10 | $200 |
25 | Jammin Jars | $10 | $5869 |
26 | Sweet Bonanza | $10 | $138 |
27 | Stack Em | $10 | $473 |
28 | Retro Sweets | $10 | $920 |
29 | Starlight Princess 1000 | $10 | $298 |
30 | Whacked! | $10 | $300 |
31 | Gluttony | $10 | $1046 |
32 | Toshi Video Club | $10 | $356 |
33 | Dead Mans Trail | $10 | $410 |
34 | Fear the Dark | $10 | $158 |
35 | Gladiator Legends | $10 | $200 |
36 | Dork Unit | $10 | $123 |
37 | Wisdom of Athena 1000 | $10 | $3942 |
38 | Big Bass Vegas Double Down Deluxe | $10 | $3702 |
39 | Sloth Tumble | $10 | $965 |
40 | Iron Bank | $10 | $597 |
41 | Fist of Destruction | $10 | $5 |
42 | Sugar Supreme Powernudge | $10 | $166 |
43 | Shinobi Spirit | $10 | $930 |
44 | Remember Gulag | $12 | $4818 |
45 | Land of the Free | $12 | $239 |
46 | The Wild Machine | $14 | $2186 |
47 | Book of Golden Sands | $14 | $569 |
48 | Snake Arena | $15 | $544 |
49 | Beam Boys | $15 | $151 |
50 | Slayers Inc | $15 | $57 |
51 | Forge of Olympus | $15 | $96 |
52 | SixSixSix | $15 | $1041 |
53 | Drunken Sailors | $15 | $528 |
54 | Ramses Revenge | $15 | $537 |
55 | Great Rhino MW | $15 | $88 |
56 | Fruit Smash | $15 | $457 |
57 | Book of Time | $15 | $138 |
58 | Lucy Luck and the Crimson Diamond | $16 | $1038 |
59 | Angel vs Sinner | $20 | $7540 |
60 | Big Bass Day at the Races | $10 | $152 |
61 | Book of Tut MW | $20 | $656 |
62 | Darkness | $20 | $444 |
63 | Xmas Drop | $10 | $4665 |
64 | 2 Wild 2 Die | $10 | $794 |
65 | Cherry Pop Deluxe | $10 | $616 |
66 | CherryPop | $10 | $8371 |
67 | KokeshiPop | $12 | $650 |
68 | Boss Bear | $10 | $1498 |
69 | Power of Merlin Megaways | $10 | $3533 |
STATS
START: $94,167
OPENING BALANCE: $88
WAGER: $2,650,923
TOTAL BONUSES: 69
SUPER BONUSES: 7
OPENING BALANCE: $88
WAGER: $2,650,923
TOTAL BONUSES: 69
SUPER BONUSES: 7
PRIZES
- $100
- $50
- $30
- $20
WINNERS
BONUSES PAID: $81462
1st place: Ruben_acosta23, 81259 (+203)2nd place: BangKemo, 81983 (-521)
3rd place: LeeDamian, 82111 (-649)
4th place: McKueen, 82332 (-870)
YOUR GUESS
This guessing competition is closed.
SPIN +
VIEWER GUESSES
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!
Name | Guess |
---|---|
McKueen | 82332 |
ditisleandro | 67894 |
cedric111 | 77777 |
Yeahbee | 108200 |
Dirksimon925 | 90925 |
martinfernandes | 67222 |
Zeastt | 79420 |
xMatiCx | 54521 |
Canadianbacon | 74447 |
Number1picker | 55000 |
ceacky80 | 150005 |
gabrant | 120000 |
luisdhm95 | 53500 |
Maikol1710 | 71643 |
swapplex | 93827 |
Lemm | 51550 |
CasinoHoppers | 73590 |
Ruben_acosta23 | 81259 |
Malik008 | 67890 |
QueenLauraLou | 80085 |
ventolin9 | 67250 |
krkan | 55555 |
ErvinHolo | 72586 |
z1noda | 59776 |
onurcan4222 | 69854 |
LeeDamian | 82111 |
Kordja | 84444 |
Blaatschaapje | 76369 |
Groems | 137856 |
BangKemo | 81983 |
geoparly | 78635 |
copez | 72411 |
Godlikemv | 104111 |
Zukizaka | 87111 |
amadeo_20 | 117117 |
delirion1 | 75694 |
doublekuno | 82800 |
karmz | 83456 |
HoIdUp | 169584 |
Kistekerstin | 99420 |
mr_ass22 | 122669 |
Zhorty | 170123 |
Dwitter93 | 127433 |
Deanings | 114420 |
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!
VIEWER GUESSES
Name | Guess |
---|---|
McKueen | 82332 |
ditisleandro | 67894 |
cedric111 | 77777 |
Yeahbee | 108200 |
Dirksimon925 | 90925 |
martinfernandes | 67222 |
Zeastt | 79420 |
xMatiCx | 54521 |
Canadianbacon | 74447 |
Number1picker | 55000 |
ceacky80 | 150005 |
gabrant | 120000 |
luisdhm95 | 53500 |
Maikol1710 | 71643 |
swapplex | 93827 |
Lemm | 51550 |
CasinoHoppers | 73590 |
Ruben_acosta23 | 81259 |
Malik008 | 67890 |
QueenLauraLou | 80085 |
ventolin9 | 67250 |
krkan | 55555 |
ErvinHolo | 72586 |
z1noda | 59776 |
onurcan4222 | 69854 |
LeeDamian | 82111 |
Kordja | 84444 |
Blaatschaapje | 76369 |
Groems | 137856 |
BangKemo | 81983 |
geoparly | 78635 |
copez | 72411 |
Godlikemv | 104111 |
Zukizaka | 87111 |
amadeo_20 | 117117 |
delirion1 | 75694 |
doublekuno | 82800 |
karmz | 83456 |
HoIdUp | 169584 |
Kistekerstin | 99420 |
mr_ass22 | 122669 |
Zhorty | 170123 |
Dwitter93 | 127433 |
Deanings | 114420 |