20/07/2025 2nd hunt SUPERS ONLY!!!
# | Game | Bet | Win |
---|---|---|---|
1 | Magician's Secrets | $15 | |
2 | Cash Defense | $15 | |
3 | Sands of Eternity 2 | $15 | |
4 | Critter Pop | $12.5 | |
5 | Joker Troupe | $10 | |
6 | Cleocatra | $20 | |
7 | Immortal 5 | $15 | |
8 | Lady Wolf Moon Megaways | $15 | |
9 | Reign of Rome | $30 | |
10 | Alpha Eagle | $40 | |
11 | Dragon Hero | $20 | |
12 | The Dog House Multihold | $20 | |
13 | Eye of Spartacus | $14 | |
14 | Slayers Inc Boosted | $40 | |
15 | Duel at Dawn | $15 | |
16 | El Paso | $12.5 | |
17 | Sky Bounty | $21 | |
18 | Klowns | $15 | |
19 | Oops | $15 | |
20 | Volatile Vikings | $15 | |
21 | Frozen Tropics | $14 | |
22 | The Bowery Boys | $15 | |
23 | Clumsy Cowboys | $20 | |
24 | Office Party | $15 | |
25 | Crystal Golem | $15 | |
26 | Wild Wildebeest Wins | $20 | |
27 | Ronin Stackways | $20 | |
28 | Big Bass Vegas Double Down Deluxe | $15 | |
29 | Land of the Free | $12.5 | |
30 | Fear the Dark | $15 | |
31 | Life and Death Boosted | $40 | |
32 | Fire in the Hole 3 | $20 | |
33 | Holy Hand Grenade | $20 | |
34 | Snoop Dogg Dollars | $14 | |
35 | Cursed Seas | $15 | |
36 | Sugar Rush | $14 | |
37 | Angel vs Sinner | $20 | |
38 | Danny Dollar | $20 | |
39 | Fire in the Hole | $10 | |
40 | Bandit Megaways | $16 | |
41 | |||
42 | Ancient Tumble | $15 | |
43 | Wild Hike | $15 | |
44 | Last Man Standing | $15 | |
45 | Home of Thor | $20 | |
46 | Excalibur Unleashed | $16 | |
47 | Hellvis Wild | $15 | |
48 | The Luxe | $30 | |
49 | Coins and Cannons | $15 | |
50 | Zombie Carnival | $20 | |
51 | Brick House Bonanza | $14 | |
52 | Hand of Anubis | $15 | |
53 | Hoot Shot the Sheriff | $20 | |
54 | Razor Shark | $10 | |
55 | Chaos Crew 2 Boosted | $20 | |
56 | Dorks of the Deep | $20 | |
57 | Rise of Ymir | $15 | |
58 | Bonanza | $15 | |
59 | Dark Summoning | $15 | |
60 | Fighter Pit | $20 | |
61 | Plunderland | $15 | |
62 | Orb of Destiny | $30 | |
63 | Jewel Rush | $16 | |
64 | Dragonfall | $10 | |
65 | Pray for Three | $15 | |
66 | Invictus | $20 | |
67 | Ramses Revenge | $15 | |
68 | Tombstone | $20 | |
69 | The Dog House - Dog or Alive | $20 | |
70 | Joker Bombs | $15 | |
71 | Rabbit Garden | $14 | |
72 | Super Fruit Smash | $15 | |
73 | Cloud Princess | $15 | |
74 | Royal Potato 2 | $20 | |
75 | Dinopolis | $10 | |
76 | Mental | $10 | |
77 | Sugar Rush Xmas | $16 | |
78 | Eye of the Panda | $15 | |
79 | Warrior Ways | $15 | |
80 | Wanted Dead or a Wild | $15 | |
81 | Mystery Museum | $10 | |
82 | Darkness | $15 | |
83 | Buffalo Rising MW | $10 | |
84 | Pompeii Megareels Megaways | $16 | |
85 | Mahjong Wins Super Scatter | $14.4 | |
86 | FRKN Bananas Boosted | $40 | |
87 | Commander of Trident | $20 | |
88 | Gravity Bonanza | $14 | |
89 | Gates of Olympus 1000 | $15 | |
90 | Detective Donut | $20 | |
91 | Sweet Spotz | $15 | |
92 | The Wild Gang | $20 | |
93 | Big Stack Lumberjack | $20 | |
94 | Dog House MW | $14 | |
95 | Book of Power | $20 | |
96 | Hoarder xWays | $20 | |
97 | FRKN Bananas | $15 | |
98 | Mental 2 | $14 | |
99 | Barbarossa Revenge | $15 | |
100 | Golden Scrolls | $16 | |
101 | Rusty & Curly | $15 | |
102 | Chicken Man | $20 | |
103 | Madame Destiny MW | $15 | |
104 | Retro Tapes | $10 | |
105 | Home of the Brave | $14 | |
106 | Return of Kong MW | $10 | |
107 | 2 Wild 2 Die | $15 | |
108 | Extra Chili | $15 | |
109 | Undead Fortune | $15 | |
110 | Cherry Pop | $10 | |
111 | Magic Piggy | $15 | |
112 | Huntress Wild Vengeance | $10 | |
113 | JuicyPop | $15 | |
114 | More Turkey | $15 | |
115 | Nine to Five | $22 | |
116 | Old Gun | $10 | |
117 | Stormforged Boosted | $15 | |
118 | Boss Bear | $12 |
STATS
START: $251,322
OPENING BALANCE: $50
WAGER: $1,324,259
TOTAL BONUSES: 118
SUPER BONUSES: 12
AVGX TO BREAK EVEN: 128X
OPENING BALANCE: $50
WAGER: $1,324,259
TOTAL BONUSES: 118
SUPER BONUSES: 12
AVGX TO BREAK EVEN: 128X
PRIZES
- $50
- $20
- $10
YOUR GUESS
Please log in to enter guessing competition.
SPIN +
VIEWER GUESSES
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

Name | Guess |
---|---|
MrJogi | 42420 |
JobbyPunch | 37656 |
Lemm | 91500 |
Dirksimon925 | 78925 |
Nick_Azw | 61323 |
xMatiCx | 38521 |
geoparly | 54213 |
Nixasen | 32132 |
Najim8888 | 46464 |
Groems | 48651 |
Thomas | 38500 |
SmashItInTheGranny | 41850 |
CantGetit | 39789 |
Blackbird | 35865 |
lowroller | 38083 |
SKuLLn11 | 37111 |
amadeo_20 | 57775 |
Belushka | 23296 |
LeeDamian | 27946 |
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

VIEWER GUESSES
Name | Guess |
---|---|
MrJogi | 42420 |
JobbyPunch | 37656 |
Lemm | 91500 |
Dirksimon925 | 78925 |
Nick_Azw | 61323 |
xMatiCx | 38521 |
geoparly | 54213 |
Nixasen | 32132 |
Najim8888 | 46464 |
Groems | 48651 |
Thomas | 38500 |
SmashItInTheGranny | 41850 |
CantGetit | 39789 |
Blackbird | 35865 |
lowroller | 38083 |
SKuLLn11 | 37111 |
amadeo_20 | 57775 |
Belushka | 23296 |
LeeDamian | 27946 |