17/02/2025 (2nd hunt) SUPERS ONLY!!!
# | Game | Bet | Win |
---|---|---|---|
1 | Ugliest Catch | $10 | |
2 | Rotten | $15 | |
3 | Retro Tapes | $10 | |
4 | Das xBoot | $10 | |
5 | Zombie Carnival | $14 | |
6 | Wild West Gold | $24 | |
7 | Big Bass Secrets of the Golden Lake | $15 | |
8 | Rise of Dead | $10 | |
9 | Land of the Free | $12.5 | |
10 | Crystal Ball | $15 | |
11 | Le Viking | $15 | |
12 | Stack Em | $15 | |
13 | Retro Sweets | $15 | |
14 | Itero | $15 | |
15 | Plunderland | $15 | |
16 | Phoenix DuelReels | $15 | |
17 | Dog House MW | $20 | |
18 | Badge Blitz | $15 | |
19 | Stormforged | $15 | |
20 | Phoenix Forge | $16 | |
21 | Dinopolis | $10 | |
22 | Alpha Eagle | $25 | |
23 | Wisdom of Athena 1000 | $15 | |
24 | 5 Frozen Charms MW | $15 | |
25 | Punk Toilet | $10 | |
26 | Magician's Secrets | $16 | |
27 | Cat Wilde and The Lost Chapter | $10 | |
28 | SixSixSix | $15 | |
29 | Ragnarok | $30 | |
30 | Clumsy Cowboys | $25 | |
31 | Books & Bulls | $10 | |
32 | Marlin Masters | $20 | |
33 | Lady Wolf Moon Megaways | $20 | |
34 | Sugar Rush | $20 | |
35 | Fruit Party | $16 | |
36 | Wild West Duels | $14 | |
37 | Wings of Horus | $20 | |
38 | Starlight Princess 1000 | $15 | |
39 | Buffalo Stack 'n' Sync | $25 | |
40 | RIP City | $15 | |
41 | Ramses Book | $10 | |
42 | Tombstone Slaughter: El Gordo’s Revenge | $12 | |
43 | Dark Summoning | $15 | |
44 | Ramses Revenge | $15 | |
45 | Dragonfall | $10 | |
46 | Le Pharaoh | $15 | |
47 | Excalibur Unleashed | $14 | |
48 | Rabbit Garden | $14 | |
49 | Book of Golden Sands | $14 | |
50 | The Bowery Boys | $15 | |
51 | Jammin Jars | $10 | |
52 | Angel vs Sinner | $15 | |
53 | Starlight Princess | $15 | |
54 | Curse of the Werewolf | $16 | |
55 | Get the CHEESE | $20 | |
56 | Skate or die | $11 | |
57 | 5 Lions Megaways | $25 | |
58 | Sugar Rush 1000 | $24 | |
59 | Escape the Pyramid - Fire & Ice | $15 | |
60 | Cash Defense | $20 | |
61 | Aztec Magic Bonanza | $18.75 | |
62 | Fear the Dark | $15 | |
63 | Rich Wilde and the Wandering City | $10 | |
64 | Lucky 8 Merge Up | $20 | |
65 | FRKN Bananas | $15 | |
66 | Gods of Glory | $30 | |
67 | Beast Below | $15 | |
68 | Tombstone | $10 | |
69 | 80sPOP | $10 | |
70 | Pug Life | $15 | |
71 | Juicy Fruits | $15 | |
72 | Shimmering Woods | $20 | |
73 | Toshi Video Club | $15 | |
74 | Secret of Dead | $10 | |
75 | Hotel Yeti Ways | $10 | |
76 | Dead Mans Trail | $15 | |
77 | The Dog House Multihold | $14 | |
78 | Banana Town | $15 | |
79 | Cleocatra | $14 | |
80 | Goat Getter | $12 | |
81 | Cluster Tumble | $15 | |
82 | Mental | $10 | |
83 | Detective Donut | $20 | |
84 | Jewel Rush | $16 | |
85 | Jaguar Drop | $12 | |
86 | Horror Hotel | $15 | |
87 | Fist of Destruction | $15 | |
88 | Danger High Voltage | $15 | |
89 | 3 Buzzing Wilds | $14 | |
90 | Oodles of Noodles | $15 | |
91 | Crystal Golem | $15 | |
92 | Joker Bombs | $15 | |
93 | Magic Mirror Deluxe | $10 | |
94 | Mayan Stackways | $15 | |
95 | Temple Tumble | $15 | |
96 | Donny Dough | $15 | |
97 | Volatile Vikings | $15 | |
98 | Wild Wildebeest Wins | $20 | |
99 | Beam Boys | $15 | |
100 | Fruit Party 2 | $20 | |
101 | Return of Kong MW | $10 | |
102 | Mutagenes | $15 | |
103 | The Dog House | $14 | |
104 | El Paso | $10 | |
105 | Snow Slingers | $25 | |
106 | Dragon Hero | $14 | |
107 | Wild Hike | $15 | |
108 | Bonanza Billion | $15 | |
109 | Aztec Clusters | $20 | |
110 | Cursed Crypt | $10 | |
111 | Bloodthirst | $20 | |
112 | Old Gun | $15 | |
113 | ReefPOP | $10 | |
114 | Magic Piggy | $10 | |
115 | Octo Attack | $15 | |
116 | Orb of Destiny | $15 | |
117 | Kokeshi Pop | $12.5 | |
118 | Cloud Princess | $15 | |
119 | Twisted Lab | $20 | |
120 | Immortal 5 | $15 | |
121 | Shaolin Master | $15 | |
122 | Mammoth Gold MW | $10 | |
123 | Big Bamboo | $10 |
STATS
START: $200,156
OPENING BALANCE: $59
WAGER: $891,639
TOTAL BONUSES: 123
SUPER BONUSES: 14
AVGX TO BREAK EVEN: 107X
OPENING BALANCE: $59
WAGER: $891,639
TOTAL BONUSES: 123
SUPER BONUSES: 14
AVGX TO BREAK EVEN: 107X
PRIZES
- $50
- $20
- $10
YOUR GUESS
Please log in to enter guessing competition.
SPIN +
VIEWER GUESSES
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

Name | Guess |
---|---|
heladera_12 | 24865 |
FelixLeoSlots | 36969 |
MrJogi | 38240 |
Dirksimon925 | 41925 |
Kistekerstin | 44420 |
cedric111 | 29877 |
rubenbogajo | 39313 |
Najim8888 | 34567 |
pete | 65432 |
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

VIEWER GUESSES
Name | Guess |
---|---|
heladera_12 | 24865 |
FelixLeoSlots | 36969 |
MrJogi | 38240 |
Dirksimon925 | 41925 |
Kistekerstin | 44420 |
cedric111 | 29877 |
rubenbogajo | 39313 |
Najim8888 | 34567 |
pete | 65432 |