13/03/2025 (2nd hunt) SUPERS ONLY!!!
# | Game | Bet | Win |
---|---|---|---|
1 | Big Bass Vegas Double Down Deluxe | $15 | $697 |
2 | Cultist | $15 | $795 |
3 | Temple of Treasures MW | $10 | $1653 |
4 | Time Spinners | $15 | $763 |
5 | SixSixSix | $10 | $402 |
6 | Gem Rush | $15 | $4386 |
7 | Rabbit Garden | $12 | $1212 |
8 | Coin Quest 2 | $15 | $1560 |
9 | Zombie Carnival | $14 | $492 |
10 | Jurassic Party | $12 | $801 |
11 | Joker Bombs | $15 | $333 |
12 | Le Bandit | $10 | $395 |
13 | Jammin Jars | $10 | $6082 |
14 | Sugar Rush Xmas | $14 | $386 |
15 | Last Man Standing | $15 | $451 |
16 | 5 Lions Megaways | $15 | $278 |
17 | Zeus Vs Hades | $15 | $46 |
18 | Excalibur Unleashed | $14 | $380 |
19 | Deadwood | $10 | $12 |
20 | Hounds of Hell | $15 | $1051 |
21 | Toshi Video Club | $15 | $2008 |
22 | Hazakura Ways | $12 | $583 |
23 | Twilight Princess | $12 | $6138 |
24 | Wild Wildebeest Wins | $16 | $2726 |
25 | Chicken Man | $20 | $23744 |
26 | Fire Portals | $10 | $642 |
27 | Joker Troupe | $10 | $1759 |
28 | Rise of Olympus 100 | $10 | $1787 |
29 | Stack Em | $10 | $380 |
30 | Sticky Bees | $14 | $1519 |
31 | Hand of Anubis | $10 | $321 |
32 | Jewel Rush | $14 | $1717 |
33 | Lucky 8 Merge Up | $15 | $724 |
34 | Tombstone Slaughter: El Gordo’s Revenge | $12 | $646 |
35 | Magic Piggy | $15 | $334 |
36 | Ugliest Catch | $10 | $500 |
37 | Cursed Seas | $15 | $280 |
38 | Temple Tumble | $12 | $228 |
39 | Sugar Rush | $14 | $4763 |
40 | Roman Legion | $15 | $9030 |
41 | Cleocatra | $16 | $486 |
42 | The Bowery Boys | $15 | $481 |
43 | Return of Kong MW | $10 | $173 |
44 | The Sword and the Grail Excalibur | $10 | $248 |
45 | Juicy Fruits | $12 | $221 |
46 | Pug Life | $15 | $1590 |
47 | Danger High Voltage | $15 | $293 |
48 | Big Bam-Book | $12 | $356 |
49 | Barbarossa Revenge | $15 | $391 |
50 | Land of the Free | $12.5 | $488 |
51 | Cash Defense | $15 | $1770 |
52 | Gods of Glory | $18 | $211 |
53 | 5 Frozen Charms MW | $12.5 | $263 |
54 | Sky Bounty | $12 | $540 |
55 | Napoleon: Rise of An Empire | $10 | $600 |
56 | Shimmering Woods | $10 | $516 |
57 | Gunpowder | $15 | $115 |
58 | Davincis Treasure | $12.5 | $1057 |
59 | The Dog House | $14 | $4917 |
60 | Escape the Pyramid - Fire & Ice | $14 | $550 |
61 | Ramses Book | $20 | $2140 |
62 | Iron Bank | $12.5 | $453 |
63 | Return of the Green Knight | $10 | $467 |
64 | Crystal Golem | $15 | $547 |
65 | Fire Archer | $10 | $64 |
66 | Magician's Secrets | $14 | $172 |
67 | Wild West Gold MW | $12.5 | $841 |
68 | Buffalo rising MW | $10 | $1204 |
69 | Home of the Brave | $10 | $374 |
70 | Fruit Party 2 | $12 | $525 |
71 | Clumsy Cowboys | $15 | $34 |
72 | Net Gains | $12 | $14 |
73 | Dark Summoning | $15 | $1954 |
74 | Retro Tapes | $10 | $163 |
75 | Wild Hike | $15 | $154 |
76 | Lady Wolf Moon Megaways | $15 | $450 |
77 | Fat Rabbit | $10 | $110 |
78 | Money Jar 2 | $16 | $1489 |
79 | Blazing Wilds MW | $14 | $1227 |
80 | Mega Don | $10 | $16 |
81 | Snoop Dogg Dollars | $14 | $160 |
82 | Eternal Dusk | $18 | $224 |
83 | Book of Time | $15 | $844 |
84 | Crystal Ball | $15 | $2175 |
85 | Emberfall | $18 | $3613 |
86 | Royal Potato 2 | $15 | $596 |
87 | To The Moon | $12 | $155 |
88 | Book of Golden Sands | $14 | $2669 |
89 | Angel vs Sinner | $15 | $3021 |
90 | Wanted Dead or a Wild | $15 | $5362 |
91 | Immortal 5 | $15 | $85 |
92 | Horror Hotel | $12.5 | $1591 |
93 | Outlaws Inc | $15 | $69 |
94 | Phoenix DuelReels | $15 | $249 |
95 | Barrel Bonanza | $15 | $7 |
96 | Fire in the Hole | $10 | $374 |
97 | Dorks of the Deep | $10 | $3465 |
98 | Xmas Drop | $10 | $11104 |
99 | Frank's Farm | $15 | $1834 |
100 | Shaolin Master | $10 | $1940 |
101 | Rise of Ymir | $10 | $223 |
102 | Zombie aPOPalypse | $12.5 | $1777 |
103 | FRKN Bananas | $10 | $227 |
104 | Donny Dough | $15 | $5208 |
105 | Buffalo Stack 'n' Sync | $10 | $1110 |
106 | Cursed Crypt | $10 | $1287 |
107 | Beware The Deep Megaways | $10 | $248 |
108 | Klowns | $10 | $655 |
109 | Donut Division | $10 | $2843 |
110 | Chocolate Rocket | $10 | $202 |
111 | The Wild Gang | $10 | $558 |
112 | Big Bamboo | $10 | $2146 |
113 | Tombstone | $10 | $4932 |
STATS
START: $174,275
OPENING BALANCE: $63
WAGER: $2,063,009
TOTAL BONUSES: 113
SUPER BONUSES: 17
OPENING BALANCE: $63
WAGER: $2,063,009
TOTAL BONUSES: 113
SUPER BONUSES: 17
PRIZES
- $50
- $20
- $10
WINNERS
SUPERS PAID: $39760
1st place: Groems, 39753 (+7)2nd place: CantGetit, 39789 (-29)
3rd place: Hempa, 39529 (+231)
YOUR GUESS
This guessing competition is closed.
SPIN +
VIEWER GUESSES
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

Name | Guess |
---|---|
pete | 56789 |
Nixasen | 45854 |
Puddis | 58488 |
Casinodrifter | 64534 |
MrJogi | 48240 |
Tommyhawk | 43123 |
Lemm | 80237 |
natebain | 48455 |
Kistekerstin | 44420 |
Ann27 | 35600 |
EllishaB24 | 66420 |
Oblix55 | 49955 |
copez | 31001 |
valentino258 | 39258 |
martinfernandes | 44172 |
Robbin0104 | 42588 |
thenahman | 52222 |
Hempa | 39529 |
Cdk | 88666 |
Dwitter93 | 72544 |
nuggeking | 150000 |
SmashItInTheGranny | 43890 |
Dirksimon925 | 96925 |
CantGetit | 39789 |
DanLeigh_82 | 56226 |
Najim8888 | 29120 |
oytunjo7 | 75487 |
Fenatics | 169169 |
FelixLeoSlots | 31569 |
ceacky80 | 100005 |
jayspinlife | 66419 |
Canadianbacon | 65001 |
rubenbogajo | 62461 |
SKuLLn11 | 23111 |
crazyrightmeow | 51313 |
Robb | 31415 |
lowroller | 46083 |
Groems | 39753 |
amadeo_20 | 75557 |
AndrewBlack81 | 68599 |
Vo050303 | 13333 |
Ruben_acosta23 | 57255 |
leocalypse | 45673 |
xMatiCx | 58521 |
imnoroz | 67500 |
cirkan | 40452 |
swapplex | 40404 |
Yuppii | 69233 |
Alejandrox18 | 58685 |
Agusx7 | 53669 |
Deanings | 81420 |
Horsemeat97 | 58433 |
Hudsj | 65121 |
pantax1978 | 61356 |
BigB | 49999 |
Palacios | 33333 |
WisinCM13 | 37015 |
empa85a | 36152 |
Hormigakamikazze | 26412 |
Minatozh | 30000 |
Miguecas | 38485 |
ohaniz4 | 47155 |
gianluca_busato | 36765 |
AgusQwerty | 71333 |
Erosbunny | 35196 |
Frankicin | 40000 |
kakashi96 | 44730 |
doublekuno | 58250 |
davidrosh | 41448 |
ragnaros | 53000 |
Kordja | 60048 |
Jackstar02 | 79999 |
Mili12321 | 82000 |
AlphaQ1 | 36480 |
vezquuuu | 62185 |
HoIdUp | 134674 |
BrandonLee22 | 36100 |
karmz | 38456 |
Saracen | 38234 |
Nono_DE | 48523 |
wolliam07 | 124769 |
GZJ1990 | 37327 |
refiktuncr | 48567 |
geoparly | 53213 |
MCHammerAT | 25000 |
niwinehw | 54828 |
RyderReels | 42069 |
onurcan4222 | 32500 |
MotSlol | 153153 |
Futureman | 123123 |
Atomicdoll123 | 48222 |
Maikol1710 | 55555 |
CasinoHoppers | 58590 |
spinlife-hunt | 5555555 |
Zhorty | 90123 |
hector4415 | 34450 |
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

VIEWER GUESSES
Name | Guess |
---|---|
pete | 56789 |
Nixasen | 45854 |
Puddis | 58488 |
Casinodrifter | 64534 |
MrJogi | 48240 |
Tommyhawk | 43123 |
Lemm | 80237 |
natebain | 48455 |
Kistekerstin | 44420 |
Ann27 | 35600 |
EllishaB24 | 66420 |
Oblix55 | 49955 |
copez | 31001 |
valentino258 | 39258 |
martinfernandes | 44172 |
Robbin0104 | 42588 |
thenahman | 52222 |
Hempa | 39529 |
Cdk | 88666 |
Dwitter93 | 72544 |
nuggeking | 150000 |
SmashItInTheGranny | 43890 |
Dirksimon925 | 96925 |
CantGetit | 39789 |
DanLeigh_82 | 56226 |
Najim8888 | 29120 |
oytunjo7 | 75487 |
Fenatics | 169169 |
FelixLeoSlots | 31569 |
ceacky80 | 100005 |
jayspinlife | 66419 |
Canadianbacon | 65001 |
rubenbogajo | 62461 |
SKuLLn11 | 23111 |
crazyrightmeow | 51313 |
Robb | 31415 |
lowroller | 46083 |
Groems | 39753 |
amadeo_20 | 75557 |
AndrewBlack81 | 68599 |
Vo050303 | 13333 |
Ruben_acosta23 | 57255 |
leocalypse | 45673 |
xMatiCx | 58521 |
imnoroz | 67500 |
cirkan | 40452 |
swapplex | 40404 |
Yuppii | 69233 |
Alejandrox18 | 58685 |
Agusx7 | 53669 |
Deanings | 81420 |
Horsemeat97 | 58433 |
Hudsj | 65121 |
pantax1978 | 61356 |
BigB | 49999 |
Palacios | 33333 |
WisinCM13 | 37015 |
empa85a | 36152 |
Hormigakamikazze | 26412 |
Minatozh | 30000 |
Miguecas | 38485 |
ohaniz4 | 47155 |
gianluca_busato | 36765 |
AgusQwerty | 71333 |
Erosbunny | 35196 |
Frankicin | 40000 |
kakashi96 | 44730 |
doublekuno | 58250 |
davidrosh | 41448 |
ragnaros | 53000 |
Kordja | 60048 |
Jackstar02 | 79999 |
Mili12321 | 82000 |
AlphaQ1 | 36480 |
vezquuuu | 62185 |
HoIdUp | 134674 |
BrandonLee22 | 36100 |
karmz | 38456 |
Saracen | 38234 |
Nono_DE | 48523 |
wolliam07 | 124769 |
GZJ1990 | 37327 |
refiktuncr | 48567 |
geoparly | 53213 |
MCHammerAT | 25000 |
niwinehw | 54828 |
RyderReels | 42069 |
onurcan4222 | 32500 |
MotSlol | 153153 |
Futureman | 123123 |
Atomicdoll123 | 48222 |
Maikol1710 | 55555 |
CasinoHoppers | 58590 |
spinlife-hunt | 5555555 |
Zhorty | 90123 |
hector4415 | 34450 |