16/07/2025 2nd hunt SUPERS ONLY!!!
# | Game | Bet | Win |
---|---|---|---|
1 | Book of Golden Sands | $14 | $1070 |
2 | Sugar Rush Xmas | $16 | $292 |
3 | Buffalo Rising MW | $10 | $539 |
4 | Angel vs Sinner | $20 | $1340 |
5 | The Respinners | $15 | $2649 |
6 | Rabbit Garden | $14 | $1470 |
7 | Horror Hotel | $15 | $418 |
8 | Lucky 8 Merge Up | $12.5 | $154 |
9 | Home of the Brave | $14 | $54 |
10 | Dark Summoning | $15 | $70 |
11 | Ancient Tumble | $15 | $472 |
12 | Frozen Tropics | $12 | $124 |
13 | To The Moon | $12 | $386 |
14 | Hounds of Hell | $15 | $622 |
15 | Jammin Jars | $10 | $295 |
16 | Monkey Pop | $20 | $2904 |
17 | Temple of Treasures MW | $10 | $113 |
18 | Brute Force | $10 | $407 |
19 | Hand of Anubis Boosted | $15 | $430 |
20 | Return of Kong MW | $10 | $401 |
21 | Sugar Rush | $14 | $221 |
22 | Plunderland | $15 | $271 |
23 | Heroic Spins | $15 | $492 |
24 | Retro Sweets | $15 | $1342 |
25 | Fire my Laser | $15 | $550 |
26 | Ugliest Catch | $10 | $178 |
27 | 2Wild2Die Boosted | $15 | $873 |
28 | Templar Tumble | $15 | $387 |
29 | Book of Fallen | $14 | $420 |
30 | Fist of Destruction Boosted | $15 | $174 |
31 | Dragon Hero | $14 | $1055 |
32 | Mystery of the Nile | $12 | $6234 |
33 | Jammin Jars 2 | $10 | $85 |
34 | Loner | $15 | $2240 |
35 | Cash Defense | $15 | $0.00 |
36 | Joker Troupe | $10 | $93 |
37 | Golden Scrolls | $12 | $123 |
38 | Clumsy Cowboys | $15 | $307 |
39 | Eye of Medusa | $10 | $345 |
40 | Rad Maxx | $15 | $142 |
41 | The Crypt | $10 | $1395 |
42 | Fear the Dark | $15 | $448 |
43 | Chicken Man | $20 | $6138 |
44 | Brainwashed | $15 | $180 |
45 | Dorks of the Deep | $15 | $453 |
46 | Escape the Pyramid - Fire & Ice | $14 | $401 |
47 | Shogun Skylord | $15 | $660 |
48 | Dragon's Domain | $15 | $5292 |
49 | Wild Hike | $15 | $579 |
50 | 5 Lions Megaways | $15 | $134 |
51 | Fireborn | $15 | $667 |
52 | Holy Hand Grenade | $15 | $66 |
53 | Hoot Shot the Sheriff | $20 | $386 |
54 | Top Dawg$ | $15 | $765 |
55 | Benny the Beer | $15 | $2898 |
56 | Dreadworks | $12 | $162 |
57 | Jewel Rush | $20 | $4365 |
58 | Crystal Golem | $15 | $57 |
59 | Chicken Drop | $14 | $497 |
60 | Infernus | $20 | $1132 |
61 | Orphan Organ | $15 | $475 |
62 | Book of Time | $15 | $160 |
63 | Eye of Spartacus | $14 | $51 |
64 | Chaos Crew 2 | $15 | $150 |
65 | The Dog House - Dog or Alive | $14 | $508 |
66 | Sugar Rush 1000 | $14 | $147 |
67 | Coins and Cannons | $15 | $1079 |
68 | Magic Piggy | $15 | $7833 |
69 | Temple Tumble | $15 | $1433 |
70 | Zombie Carnival | $14 | $319 |
71 | Oops | $15 | $2869 |
72 | Might of Freya Megaways | $15 | $268 |
73 | Wings of Horus | $15 | $237 |
74 | Curse of the Werewolf | $12 | $153 |
75 | Beast Mode | $15 | $561 |
76 | Barrel Bonanza | $15 | $510 |
77 | Wild Wildebeest Wins | $16 | $856 |
78 | Lady Wolf Moon Megaways | $15 | $1800 |
79 | Excalibur Unleashed | $14 | $821 |
80 | Ragnarok | $15 | $588 |
81 | Danny Dollar | $15 | $355 |
82 | Tai the Toad | $15 | $2001 |
83 | Dinopolis | $10 | $537 |
84 | Monster Superlanche | $15 | $540 |
85 | 80sPOP | $10 | $738 |
86 | Toshi Video Club | $15 | $198 |
87 | Royal Potato | $10 | $93 |
88 | Space Miners | $15 | $1204 |
89 | Iron Bank | $15 | $1 |
90 | Life and Death | $15 | $586 |
91 | Bloodthirst | $15 | $1695 |
92 | Immortal 5 | $15 | $2250 |
93 | Cherry Pop | $10 | $2860 |
94 | Piggy Cluster Hunt | $15 | $478 |
95 | Toxic Cherry Pop | $20 | $7860 |
96 | Clover Club | $15 | $1113 |
97 | Maxzilla | $20 | $6420 |
98 | Blaze Buddies | $15 | $1797 |
99 | Kokeshi Pop | $12.5 | $1980 |
100 | Life and Death Boosted | $10 | $280 |
101 | Orb of Destiny | $15 | $1168 |
102 | Muertos Multiplier MW | $14 | $834 |
103 | Dino P.D. | $10 | $4720 |
104 | Big Bamboo | $10 | $3007 |
STATS
START: $192,692
OPENING BALANCE: $51
WAGER: $1,953,207
TOTAL BONUSES: 104
SUPER BONUSES: 14
OPENING BALANCE: $51
WAGER: $1,953,207
TOTAL BONUSES: 104
SUPER BONUSES: 14
PRIZES
- $50
- $20
- $10
WINNERS
SUPERS PAID: $36467
1st place: JobbyPunch, 37656 (-1189)2nd place: heladera_12, 37711 (-1244)
3rd place: Canadianbacon, 35215 (+1252)
YOUR GUESS
This guessing competition is closed.
SPIN +
VIEWER GUESSES
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

Name | Guess |
---|---|
crazyrightmeow | 32696 |
Najim8888 | 45454 |
MrJogi | 42420 |
JobbyPunch | 37656 |
Blackbird | 75744 |
SKuLLn11 | 62111 |
Belushka | 48773 |
delirion1 | 65877 |
Blackdream77 | 55555 |
xMatiCx | 38951 |
haru | 69420 |
lowroller | 38083 |
Saracen | 43450 |
Thomas | 29500 |
martinfernandes | 41722 |
Fenatics | 65432 |
alperen_1000 | 46415 |
ErvinHolo | 32145 |
mariner_vv | 32999 |
Aruchile | 43500 |
CantGetit | 39789 |
pete | 117649 |
Cdk | 59666 |
McKueen | 110487 |
HoIdUp | 84672 |
ceacky80 | 85005 |
Casinodrifter | 32423 |
Nixasen | 22222 |
amadeo_20 | 57557 |
Mili12321 | 50123 |
Groems | 79365 |
nuggeking | 93939 |
Malik008 | 45678 |
Lemm | 101500 |
Alejandrox18 | 25852 |
SmashItInTheGranny | 19860 |
Ruben_acosta23 | 42655 |
heladera_12 | 37711 |
LeeDamian | 39781 |
Pellepaltnackeee | 52134 |
Dwitter93 | 88356 |
niwinehw | 72228 |
AlphaQ1 | 34209 |
Horsemeat97 | 85383 |
MotSlol | 153153 |
Totti182 | 52182 |
Bavarian | 53835 |
Renaldo | 23789 |
Kilshyggesbrorsa | 66666 |
Dirksimon925 | 81925 |
DanLeigh_82 | 51226 |
Futureman | 123456 |
thenahman | 47777 |
AgusQwerty | 48777 |
Zigstar | 19300 |
gianluca_busato | 41565 |
rubenbogajo | 38888 |
swapplex | 44444 |
hendog | 42213 |
hashtagwoi | 31950 |
Canadianbacon | 35215 |
Arthur | 49751 |
Chri099 | 59858 |
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

VIEWER GUESSES
Name | Guess |
---|---|
crazyrightmeow | 32696 |
Najim8888 | 45454 |
MrJogi | 42420 |
JobbyPunch | 37656 |
Blackbird | 75744 |
SKuLLn11 | 62111 |
Belushka | 48773 |
delirion1 | 65877 |
Blackdream77 | 55555 |
xMatiCx | 38951 |
haru | 69420 |
lowroller | 38083 |
Saracen | 43450 |
Thomas | 29500 |
martinfernandes | 41722 |
Fenatics | 65432 |
alperen_1000 | 46415 |
ErvinHolo | 32145 |
mariner_vv | 32999 |
Aruchile | 43500 |
CantGetit | 39789 |
pete | 117649 |
Cdk | 59666 |
McKueen | 110487 |
HoIdUp | 84672 |
ceacky80 | 85005 |
Casinodrifter | 32423 |
Nixasen | 22222 |
amadeo_20 | 57557 |
Mili12321 | 50123 |
Groems | 79365 |
nuggeking | 93939 |
Malik008 | 45678 |
Lemm | 101500 |
Alejandrox18 | 25852 |
SmashItInTheGranny | 19860 |
Ruben_acosta23 | 42655 |
heladera_12 | 37711 |
LeeDamian | 39781 |
Pellepaltnackeee | 52134 |
Dwitter93 | 88356 |
niwinehw | 72228 |
AlphaQ1 | 34209 |
Horsemeat97 | 85383 |
MotSlol | 153153 |
Totti182 | 52182 |
Bavarian | 53835 |
Renaldo | 23789 |
Kilshyggesbrorsa | 66666 |
Dirksimon925 | 81925 |
DanLeigh_82 | 51226 |
Futureman | 123456 |
thenahman | 47777 |
AgusQwerty | 48777 |
Zigstar | 19300 |
gianluca_busato | 41565 |
rubenbogajo | 38888 |
swapplex | 44444 |
hendog | 42213 |
hashtagwoi | 31950 |
Canadianbacon | 35215 |
Arthur | 49751 |
Chri099 | 59858 |