14/02/2025
# | Game | Bet | Win |
---|---|---|---|
1 | FRKN Bananas | $15 | $967 |
2 | Sugar Rush Xmas | $14 | $54 |
3 | Beam Boys | $15 | $55 |
4 | Densho | $15 | $856 |
5 | Whacked! | $10 | $17280 |
6 | Oodles of Noodles | $15 | $1435 |
7 | The Bowery Boys | $15 | $13 |
8 | The Wild Machine | $12 | $1210 |
9 | Immortal 5 | $12.5 | $195 |
10 | Wild West Gold | $14 | $140 |
11 | Rise of Dead | $10 | $359 |
12 | Napoleon: Rise of An Empire | $10 | $740 |
13 | Plunderland | $12.5 | $300 |
14 | Royal Potato 2 | $10 | $43 |
15 | Western Jack | $10 | $1077 |
16 | Angel vs Sinner | $14 | $1083 |
17 | Jammin Jars | $10 | $304 |
18 | Tombstone | $10 | $0.0 |
19 | Mental | $10 | $438 |
20 | Mystery of the Nile | $10 | $1130 |
21 | Retro Tapes | $10 | $470 |
22 | Volatile Vikings | $12.5 | $547 |
23 | Tiki Tumble | $10 | $412 |
24 | Wild Wildebeest Wins | $14 | $336 |
25 | The Dog House | $12 | $4780 |
26 | Juicy Fruits | $12 | $1334 |
27 | Rise of Olympus | $10 | $295 |
28 | Money Train | $10 | $270 |
29 | Beat the Beast: Dragon's Wrath | $10 | $825 |
30 | The Dog House - Dog or Alive | $14 | $9516 |
31 | The Wildos | $10 | $62 |
32 | Moon Princess | $10 | $4073 |
33 | Excalibur Unleashed | $12 | $144 |
34 | Barrel Bonanza | $10 | $212 |
35 | Jewel Rush | $12 | $2910 |
36 | Madame Destiny MW | $12.5 | $1047 |
37 | Le Bandit | $10 | $297 |
38 | The Crypt | $10 | $946 |
39 | Fruit Party | $12 | $1665 |
40 | Clumsy Cowboys | $15 | $2466 |
41 | Big Bass Secrets of the Golden Lake | $15 | $200 |
42 | Banana Town | $15 | $255 |
43 | Ninja Frog | $12 | $1674 |
44 | Royal Potato | $10 | $3991 |
45 | Land of the Free | $12.5 | $384 |
46 | Rise of Ymir | $10 | $886 |
47 | Hotel Yeti Ways | $10 | $48 |
48 | Fire in the Hole 2 | $10 | $698 |
49 | Magician's Secrets | $12 | $1075 |
50 | Lord Merlin and Lady of the Lake | $10 | $775 |
51 | Escape the Pyramid - Fire & Ice | $12 | $520 |
52 | Orb of Destiny | $10 | $184 |
53 | Ancient Tumble | $15 | $841 |
54 | Le Pharaoh | $15 | $429 |
55 | Fire Portals | $12.5 | $568 |
56 | Retro Sweets | $15 | $8472 |
57 | Book of Golden Sands | $12 | $943 |
58 | Fear the Dark | $10 | $489 |
59 | Release the Kraken | $10 | $452 |
60 | Itero | $15 | $4950 |
61 | Dragonfall | $10 | $70 |
62 | Crystal Golem | $10 | $292 |
63 | Dead Mans Trail | $12.5 | $1175 |
64 | Mochimon | $12 | $367 |
65 | Wisdom of Athena | $12.5 | $38 |
66 | Moleionaire | $12 | $50 |
67 | Cash Defense | $10 | $0.0 |
68 | Lady Wolf Moon Megaways | $10 | $778 |
69 | Danger High Voltage | $15 | $4014 |
70 | Helios Fury | $12.5 | $947 |
71 | Return of Kong MW | $10 | $1014 |
72 | Dog House MW | $14 | $609 |
73 | Wisdom of Athena 1000 | $12.5 | $2740 |
74 | Donny Dough | $15 | $315 |
75 | Book of Time | $10 | $812 |
76 | Hazakura Ways | $12 | $166 |
77 | Bigger Bass Splash | $15 | $227 |
78 | Roman Legion | $10 | $520 |
79 | Sugar Rush 1000 | $14 | $367 |
80 | Loner | $10 | $250 |
81 | Fire Toad | $10 | $155 |
82 | Ramses Revenge | $15 | $897 |
83 | Frozen Gems | $10 | $679 |
84 | Cloud Princess | $15 | $705 |
85 | Lucky 8 Merge Up | $10 | $148 |
86 | Le Viking | $10 | $3280 |
87 | Pompeii Megareels Megaways | $12 | $357 |
88 | Dragon Hero | $14 | $70 |
89 | Jammin Jars 2 | $10 | $826 |
90 | The Wild Gang | $12 | $556 |
91 | Joker Bombs | $15 | $1423 |
92 | 5 Frozen Charms MW | $12.5 | $56 |
93 | Cleocatra | $12 | $3118 |
94 | Tombstone Slaughter: El Gordo’s Revenge | $12 | $1436 |
95 | Klowns | $15 | $802 |
96 | SixSixSix | $15 | $3105 |
97 | Mayan Stackways | $15 | $1245 |
98 | Outlaws Inc | $10 | $417 |
99 | Tai the Toad | $10 | $2978 |
100 | Drop Em | $15 | $13390 |
101 | Marlin Masters | $10 | $1447 |
102 | Maxzilla | $12.5 | $2900 |
103 | Frank's Farm | $15 | $18919 |
104 | Zombie aPOPalypse | $12.5 | $1693 |
105 | Boss Bear | $10 | $1211 |
STATS
START: $148,948
OPENING BALANCE: $90
WAGER: $1,565,193
TOTAL BONUSES: 105
SUPER BONUSES: 10
OPENING BALANCE: $90
WAGER: $1,565,193
TOTAL BONUSES: 105
SUPER BONUSES: 10
PRIZES
- $50
- $20
- $10
WINNERS
BONUSES PAID: $163069
1st place: AndrewBlack81, 162411 (+658)2nd place: Maikol1710, 162333 (+736)
3rd place: DanLeigh_82, 166226 (-3157)
YOUR GUESS
This guessing competition is closed.
SPIN +
VIEWER GUESSES
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

Name | Guess |
---|---|
MrJogi | 128240 |
DanLeigh_82 | 166226 |
Nixasen | 98989 |
xMatiCx | 117850 |
Groems | 133258 |
amadeo_20 | 157751 |
Dirksimon925 | 168925 |
Vo050303 | 143333 |
Klitore | 132792 |
Dwitter93 | 178555 |
Mili12321 | 121212 |
heladera_12 | 126384 |
CasinoHoppers | 141590 |
natebain | 136455 |
Ann27 | 151800 |
crazyrightmeow | 139333 |
smilerino | 155006 |
pete | 117649 |
HairyAssTattoo | 138000 |
Blackdream77 | 175855 |
Tommyhawk | 123321 |
geoparly | 143656 |
Lemm | 186500 |
lowroller | 148083 |
Maikol1710 | 162333 |
ceacky80 | 200005 |
CantGetit | 129555 |
mikkelmorey | 212000 |
QueenLauraLou | 158008 |
hael | 122222 |
nico99 | 133500 |
cedric111 | 102393 |
martinfernandes | 115850 |
WisinCM13 | 118612 |
Kordja | 145370 |
Zeastt | 120255 |
Horsemeat97 | 105105 |
davidrosh | 98500 |
cutgopo | 113108 |
gianluca_busato | 123678 |
Frankicin | 124400 |
AndrewBlack81 | 162411 |
Miguecas | 131055 |
ohaniz4 | 106272 |
Minatozh | 134712 |
Hormigakamikazze | 153010 |
HoIdUp | 197164 |
swapplex | 200006 |
Casinodrifter | 176545 |
Totti182 | 182182 |
Blackbird | 122535 |
ErvinHolo | 112112 |
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

VIEWER GUESSES
Name | Guess |
---|---|
MrJogi | 128240 |
DanLeigh_82 | 166226 |
Nixasen | 98989 |
xMatiCx | 117850 |
Groems | 133258 |
amadeo_20 | 157751 |
Dirksimon925 | 168925 |
Vo050303 | 143333 |
Klitore | 132792 |
Dwitter93 | 178555 |
Mili12321 | 121212 |
heladera_12 | 126384 |
CasinoHoppers | 141590 |
natebain | 136455 |
Ann27 | 151800 |
crazyrightmeow | 139333 |
smilerino | 155006 |
pete | 117649 |
HairyAssTattoo | 138000 |
Blackdream77 | 175855 |
Tommyhawk | 123321 |
geoparly | 143656 |
Lemm | 186500 |
lowroller | 148083 |
Maikol1710 | 162333 |
ceacky80 | 200005 |
CantGetit | 129555 |
mikkelmorey | 212000 |
QueenLauraLou | 158008 |
hael | 122222 |
nico99 | 133500 |
cedric111 | 102393 |
martinfernandes | 115850 |
WisinCM13 | 118612 |
Kordja | 145370 |
Zeastt | 120255 |
Horsemeat97 | 105105 |
davidrosh | 98500 |
cutgopo | 113108 |
gianluca_busato | 123678 |
Frankicin | 124400 |
AndrewBlack81 | 162411 |
Miguecas | 131055 |
ohaniz4 | 106272 |
Minatozh | 134712 |
Hormigakamikazze | 153010 |
HoIdUp | 197164 |
swapplex | 200006 |
Casinodrifter | 176545 |
Totti182 | 182182 |
Blackbird | 122535 |
ErvinHolo | 112112 |