29/06/2025 2nd hunt SUPERS ONLY!!!
# | Game | Bet | Win |
---|---|---|---|
1 | Dragon's Domain | $20 | $172 |
2 | Barbarossa Revenge | $15 | $1618 |
3 | Rise of Ymir | $20 | $1102 |
4 | Wild Hike | $15 | $3279 |
5 | Banana Town | $15 | $4080 |
6 | 3 Buzzing Wilds | $24 | $1512 |
7 | Home of the Brave | $14 | $581 |
8 | Donny Dough | $15 | $1110 |
9 | Sweet Spotz | $15 | $1245 |
10 | Return of Kong MW | $10 | $2401 |
11 | Mental 2 | $14 | $70 |
12 | Flight Mode | $10 | $136 |
13 | Office Party | $15 | $20 |
14 | Brainwashed | $15 | $205 |
15 | Desert Temple | $15 | $1128 |
16 | Fist of Destruction | $15 | $2467 |
17 | Fat Santa | $10 | $222 |
18 | Fire in the Hole 2 | $10 | $639 |
19 | Razor Ways | $14 | $668 |
20 | Retro Tapes | $10 | $180 |
21 | Zombie Carnival | $16 | $1744 |
22 | The Respinners | $15 | $1346 |
23 | Immortal 5 | $15 | $88 |
24 | Brute Force | $20 | $420 |
25 | Moon Princess | $15 | $495 |
26 | Hounds of Hell | $15 | $870 |
27 | Orb of Destiny | $15 | $1275 |
28 | Divine Drop | $15 | $466 |
29 | Return of the Green Knight | $15 | $3319 |
30 | Magician's Secrets | $25 | $2225 |
31 | Coin Quest 2 | $15 | $693 |
32 | Wild West Gold MW | $20 | $2082 |
33 | Ancient Tumble | $15 | $367 |
34 | Ragnarok 40K | $15 | $415 |
35 | Angel vs Sinner | $20 | $228 |
36 | Book of Golden Sands | $24 | $62 |
37 | Mystery of the Nile | $18 | $58 |
38 | Hazakura Ways | $18.75 | $398 |
39 | Big Bass Vegas Double Down Deluxe | $21 | $224 |
40 | Dawn of Kings | $15 | $3316 |
41 | Top Dawg$ | $15 | $705 |
42 | Klowns | $20 | $1382 |
43 | Hoarder xWays | $20 | $8040 |
44 | Cash Defense | $10 | $648 |
45 | Joker Troupe | $10 | $10 |
46 | Gates of Olympus 1000 | $15 | $76 |
47 | Holy Hand Grenade | $10 | $26 |
48 | Excalibur Unleashed | $16 | $115 |
49 | Buffalo Rising MW | $10 | $765 |
50 | Money Train 2 | $15 | $2130 |
51 | Deadwood | $10 | $760 |
52 | 2 Wild 2 Die | $15 | $765 |
53 | Bonanza Billion | $15 | $1662 |
54 | Hand of Anubis | $15 | $37 |
55 | Densho | $15 | $358 |
56 | Lady Wolf Moon Megaways | $15 | $307 |
57 | Ugliest Catch | $10 | $453 |
58 | Le Pharaoh | $15 | $2068 |
59 | Joker Bombs | $15 | $374 |
60 | Emberfall | $15 | $86 |
61 | Juicy Fruits | $15 | $166 |
62 | Book of Power | $20 | $980 |
63 | Money Jar 2 | $16 | $748 |
64 | Tombstone Slaughter: El Gordo’s Revenge | $12 | $231 |
65 | Blaze Buddies | $15 | $193 |
66 | Twilight Princess | $20 | $160 |
67 | Dark Summoning | $15 | $2230 |
68 | Tombstone | $10 | $0.00 |
69 | Jammin Jars | $10 | $49 |
70 | Dragonfall | $10 | $470 |
71 | Commander of Trident | $15 | $366 |
72 | Cultist | $15 | $1050 |
73 | Rocket Reels | $15 | $2718 |
74 | Detective Donut | $12.5 | $0.00 |
75 | Fear the Dark | $20 | $830 |
76 | Plunderland | $15 | $379 |
77 | To The Moon | $12 | $465 |
78 | Temple Tumble | $15 | $1141 |
79 | Dorks of the Deep | $20 | $3274 |
80 | Fire Portals | $15 | $622 |
81 | Brick House Bonanza | $16 | $360 |
82 | Donut Division | $25 | $4610 |
83 | Stack Em | $15 | $787 |
84 | Rise of Olympus 100 | $15 | $1140 |
85 | Cloud Princess | $15 | $1231 |
86 | FRKN Bananas | $15 | $1570 |
87 | Razor Shark | $10 | $930 |
88 | Aztec Magic Bonanza | $18.75 | $1931 |
89 | Sky Bounty | $21 | $3957 |
90 | Gods of Glory | $15 | $2031 |
91 | Dork Unit | $15 | $811 |
92 | Chilli Bandits | $20 | $2937 |
93 | Power of Thor MW | $10 | $12127 |
94 | Evil Eyes | $15 | $2601 |
95 | More Turkey | $20 | $8536 |
96 | Cursed Crypt | $15 | $1237 |
97 | Rad Maxx | $15 | $778 |
98 | Muertos Multiplier MW | $10 | $370 |
99 | Cherry Pop | $10 | $3278 |
100 | Duel at Dawn Boosted | $15 | $1057 |
101 | Hoot Shot the Sheriff | $15 | $543 |
102 | Tai the Toad | $15 | $120 |
103 | Outsourced | $15 | $817 |
104 | Big Bamboo | $10 | $216 |
STATS
START: $200,000
OPENING BALANCE: $66
WAGER: $3,053,175
TOTAL BONUSES: 104
SUPER BONUSES: 15
OPENING BALANCE: $66
WAGER: $3,053,175
TOTAL BONUSES: 104
SUPER BONUSES: 15
PRIZES
- $50
- $20
- $10
WINNERS
SUPERS PAID: $37461
1st place: McKueen, 37472 (-11)2nd place: rahulvekariya, 37250 (+211)
3rd place: doublekuno, 36900 (+561)
YOUR GUESS
This guessing competition is closed.
SPIN +
VIEWER GUESSES
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

Name | Guess |
---|---|
MrJogi | 38240 |
Cdk | 56666 |
HoIdUp | 134671 |
Nixasen | 63636 |
Saracen | 34300 |
geoparly | 73245 |
Najim8888 | 45678 |
lowroller | 39083 |
ceacky80 | 125005 |
rubenbogajo | 43281 |
Blackbird | 45658 |
amadeo_20 | 57775 |
Dirksimon925 | 82925 |
alperen_1000 | 44003 |
CantGetit | 39789 |
Nick_Azw | 33800 |
Belushka | 25296 |
Zameerwilliams | 33400 |
Blackdream77 | 198770 |
SmashItInTheGranny | 28901 |
xMatiCx | 38123 |
pete | 117649 |
ErvinHolo | 35000 |
nuggeking | 45000 |
martinfernandes | 55522 |
FelixLeoSlots | 180000 |
Bavarian | 67500 |
Casinodrifter | 51254 |
UNmade | 49500 |
crazyrightmeow | 33696 |
Kaljasieppo94 | 27984 |
mariner_vv | 144897 |
Horsemeat97 | 54754 |
Vo050303 | 55555 |
DanLeigh_82 | 46226 |
Ruben_acosta23 | 46150 |
swapplex | 150000 |
rahulvekariya | 37250 |
Rand1k | 28987 |
Pellepaltnackeee | 47832 |
Dwitter93 | 48755 |
AgusQwerty | 67213 |
mxthew26 | 43655 |
peppid | 61700 |
doublekuno | 36900 |
McKueen | 37472 |
Foufou | 67000 |
Thomas | 80750 |
Mili12321 | 73259 |
Mrplippos | 186789 |
AlphaQ1 | 30303 |
vezquuuu | 66666 |
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

VIEWER GUESSES
Name | Guess |
---|---|
MrJogi | 38240 |
Cdk | 56666 |
HoIdUp | 134671 |
Nixasen | 63636 |
Saracen | 34300 |
geoparly | 73245 |
Najim8888 | 45678 |
lowroller | 39083 |
ceacky80 | 125005 |
rubenbogajo | 43281 |
Blackbird | 45658 |
amadeo_20 | 57775 |
Dirksimon925 | 82925 |
alperen_1000 | 44003 |
CantGetit | 39789 |
Nick_Azw | 33800 |
Belushka | 25296 |
Zameerwilliams | 33400 |
Blackdream77 | 198770 |
SmashItInTheGranny | 28901 |
xMatiCx | 38123 |
pete | 117649 |
ErvinHolo | 35000 |
nuggeking | 45000 |
martinfernandes | 55522 |
FelixLeoSlots | 180000 |
Bavarian | 67500 |
Casinodrifter | 51254 |
UNmade | 49500 |
crazyrightmeow | 33696 |
Kaljasieppo94 | 27984 |
mariner_vv | 144897 |
Horsemeat97 | 54754 |
Vo050303 | 55555 |
DanLeigh_82 | 46226 |
Ruben_acosta23 | 46150 |
swapplex | 150000 |
rahulvekariya | 37250 |
Rand1k | 28987 |
Pellepaltnackeee | 47832 |
Dwitter93 | 48755 |
AgusQwerty | 67213 |
mxthew26 | 43655 |
peppid | 61700 |
doublekuno | 36900 |
McKueen | 37472 |
Foufou | 67000 |
Thomas | 80750 |
Mili12321 | 73259 |
Mrplippos | 186789 |
AlphaQ1 | 30303 |
vezquuuu | 66666 |