12/03/2025 (1st hunt) SUPERS ONLY!!!
# | Game | Bet | Win |
---|---|---|---|
1 | Escape the Pyramid - Fire & Ice | $10 | $404 |
2 | Bloodthirst | $15 | $1074 |
3 | Roman Legion | $15 | $165 |
4 | Octo Attack | $10 | $534 |
5 | Dead, Dead or Deader | $10 | $330 |
6 | Pug Life | $10 | $3319 |
7 | Heroic Spins | $10 | $375 |
8 | Aztec Clusters | $10 | $120 |
9 | Banana Town | $10 | $1145 |
10 | Marlin Masters | $15 | $229 |
11 | Golden Scrolls | $12 | $852 |
12 | Barbarossa Revenge | $15 | $304 |
13 | Fire in the Hole | $10 | $590 |
14 | Magician's Secrets | $10 | $8 |
15 | Detective Donut | $12.5 | $120 |
16 | Big Bass Vegas Double Down Deluxe | $15 | $328 |
17 | Volatile Vikings | $10 | $44 |
18 | Dreadworks | $10 | $536 |
19 | 5 Frozen Charms MW | $10 | $1300 |
20 | Fire in the Hole 2 | $10 | $694 |
21 | Angel vs Sinner | $15 | $55 |
22 | Ramses Book | $10 | $210 |
23 | Excalibur Unleashed | $10 | $493 |
24 | RIP City | $15 | $2841 |
25 | Densho | $10 | $755 |
26 | Hasan Gamdom Adventure | $15 | $751 |
27 | Rise of Olympus | $10 | $1237 |
28 | Hotel Yeti Ways | $10 | $49 |
29 | Pompeii Megareels Megaways | $10 | $672 |
30 | Last Man Standing | $10 | $1630 |
31 | Sugar Rush 1000 | $10 | $633 |
32 | Sugar Rush | $12 | $138 |
33 | Mega Don | $10 | $837 |
34 | Davincis Treasure | $10 | $748 |
35 | Fear the Dark | $15 | $2224 |
36 | Le Bandit | $15 | $2256 |
37 | Templar Tumble | $12.5 | $1588 |
38 | Cash Defense | $15 | $0.0 |
39 | Starlight Princess 1000 | $12.5 | $346 |
40 | Wild Witches | $12.5 | $2250 |
41 | Benny the Beer | $10 | $828 |
42 | Zeus Vs Hades | $12 | $2977 |
43 | Immortal 5 | $10 | $1618 |
44 | Pop BTG | $10 | $1492 |
45 | Rise of Merlin | $10 | $1845 |
46 | Possessed | $10 | $377 |
47 | Oodles of Noodles | $15 | $935 |
48 | Twilight Princess | $10 | $567 |
49 | The Dog House - Dog or Alive | $10 | $94 |
50 | The Sword and the Grail Excalibur | $10 | $150 |
51 | The Bowery Boys | $15 | $1204 |
52 | The Dog House | $14 | $1818 |
53 | Wild Wildebeest Wins | $10 | $742 |
54 | Money Train | $12.5 | $637 |
55 | Home of the Brave | $10 | $258 |
56 | Retro Sweets | $10 | $715 |
57 | Beast Mode | $12.5 | $386 |
58 | Danger High Voltage | $10 | $115 |
59 | Joker Bombs | $15 | $2529 |
60 | Sugar Supreme Powernudge | $10 | $2804 |
61 | Gods of Glory | $15 | $126 |
62 | Fire Toad | $10 | $432 |
63 | Gunpowder | $15 | $73 |
64 | Klowns | $15 | $667 |
65 | XWays Hoarder 2 | $10 | $32 |
66 | Chocolate Rocket | $15 | $2118 |
67 | Iron Bank | $12.5 | $286 |
68 | Lord Merlin and Lady of the Lake | $10 | $625 |
69 | Emberfall | $15 | $589 |
70 | Stack Em | $15 | $1253 |
71 | Hounds of Hell | $15 | $2536 |
72 | Book of Golden Sands | $10 | $1012 |
73 | Mega Don: Feeding Frenzy | $10 | $383 |
74 | Moon Princess | $10 | $639 |
75 | Net Gains | $12 | $53 |
76 | Donny Dough | $10 | $790 |
77 | Rise of Olympus 100 | $10 | $459 |
78 | Zombie Carnival | $14 | $3970 |
79 | Lady Wolf Moon Megaways | $10 | $4790 |
80 | Jurassic Party | $12 | $281 |
81 | Life and Death | $15 | $532 |
82 | Eternal Dusk | $15 | $575 |
83 | Wisdom of Athena 1000 | $10 | $58 |
84 | Eye of the Panda | $15 | $661 |
85 | Dragon Hero | $10 | $1775 |
86 | The Cursed King | $15 | $304 |
87 | Greedy Alice | $12 | $966 |
88 | Gates of Olympus 1000 | $10 | $618 |
89 | Ragnarok | $15 | $385 |
90 | Mental | $10 | $351 |
91 | Juicy Fruits | $12 | $1111 |
92 | 5 Lions Megaways 2 | $12 | $618 |
93 | Tombstone | $10 | $9330 |
94 | Phoenix DuelReels | $15 | $4561 |
95 | Brute Force | $10 | $217 |
96 | Jaguar Drop | $12 | $310 |
97 | 5 Lions Megaways | $12.5 | $1040 |
98 | Ancient Tumble | $15 | $881 |
99 | Mystery of the Nile | $12 | $2415 |
100 | 3 Buzzing Wilds | $10 | $40 |
101 | Rabbit Garden | $10 | $40 |
102 | Pirate Bonanza | $10 | $986 |
103 | FRKN Bananas | $10 | $582 |
104 | Crystal Robot | $10 | $1905 |
105 | Infernus | $10 | $76 |
106 | Chicken Man | $10 | $1960 |
107 | Dork Unit | $10 | $74 |
108 | The Crypt | $10 | $4516 |
109 | Ronin Stackways | $10 | $441 |
110 | Dragon's Domain | $10 | $3060 |
111 | The Wild Gang | $10 | $544 |
112 | More Turkey | $15 | $6122 |
113 | Cash Crew | $10 | $2333 |
114 | Clumsy Cowboys | $10 | $4467 |
115 | Frank's Farm | $10 | $12065 |
116 | Zombie aPOPalypse | $12.5 | $2239 |
117 | Muertos Multiplier MW | $10 | $437 |
118 | Boss Bear | $10 | $10982 |
119 | Big Bamboo | $10 | $4280 |
STATS
START: $149,377
OPENING BALANCE: $90
WAGER: $2,251,634
TOTAL BONUSES: 119
SUPER BONUSES: 18
OPENING BALANCE: $90
WAGER: $2,251,634
TOTAL BONUSES: 119
SUPER BONUSES: 18
PRIZES
- $50
- $20
- $10
WINNERS
SUPERS PAID: $57069
1st place: Klitore, 56712 (+357)2nd place: QueenLauraLou, 58008 (-939)
3rd place: xMatiCx, 55850 (+1219)
YOUR GUESS
This guessing competition is closed.
SPIN +
VIEWER GUESSES
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

Name | Guess |
---|---|
Saracen | 36750 |
Cdk | 25666 |
MrJogi | 48240 |
Kistekerstin | 45420 |
Hempa | 39153 |
lowroller | 36083 |
Tommyhawk | 54123 |
Alejandrox18 | 30203 |
crazyrightmeow | 52313 |
pete | 78910 |
FelixLeoSlots | 29569 |
xMatiCx | 55850 |
Najim8888 | 33333 |
Klitore | 56712 |
DanLeigh_82 | 66226 |
Bluejacket88 | 54333 |
Dwitter93 | 64777 |
martinfernandes | 61222 |
doublekuno | 42800 |
Groems | 62843 |
Nyasite | 82395 |
ceacky80 | 100005 |
Rachel. | 54223 |
Oblix55 | 37650 |
Erosbunny | 27415 |
Hormigakamikazze | 35251 |
Puddis | 66666 |
kakashi96 | 50000 |
Casinodrifter | 54321 |
davidrosh | 32271 |
Miguecas | 38300 |
Nixasen | 47567 |
karmz | 38456 |
Futureman | 123123 |
Frankicin | 37100 |
Palacios | 28500 |
empa85a | 13162 |
xkrownedkingx | 46395 |
ohaniz4 | 24000 |
Minatozh | 40484 |
RockMeAmadeus | 47774 |
AndrewBlack81 | 77215 |
BigB | 51250 |
leocalypse | 38233 |
hael | 43210 |
natebain | 162455 |
QueenLauraLou | 58008 |
CantGetit | 377789 |
Totti182 | 59182 |
gianluca_busato | 45678 |
WisinCM13 | 44444 |
rubenbogajo | 52222 |
ragnaros | 46000 |
Kordja | 60035 |
hector4415 | 61000 |
Blackbird | 25885 |
Baloosan92 | 52145 |
HoIdUp | 94647 |
lipearu | 29546 |
AgusQwerty | 68333 |
refiktuncr | 48567 |
smilerino | 36336 |
jayspinlife | 54235 |
valentino258 | 44258 |
MCHammerAT | 82428 |
Canadianbacon | 64501 |
heladera_12 | 45248 |
Ann27 | 60799 |
sean | 9223372036854775807 |
Horsemeat97 | 36252 |
oytunjo7 | 55487 |
Dirksimon925 | 71925 |
Maikol1710 | 41621 |
PontusFor | 39999 |
Aar0nyholm | 44639 |
swapplex | 88537 |
nuggeking | 150000 |
Loganbro | 89663 |
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

VIEWER GUESSES
Name | Guess |
---|---|
Saracen | 36750 |
Cdk | 25666 |
MrJogi | 48240 |
Kistekerstin | 45420 |
Hempa | 39153 |
lowroller | 36083 |
Tommyhawk | 54123 |
Alejandrox18 | 30203 |
crazyrightmeow | 52313 |
pete | 78910 |
FelixLeoSlots | 29569 |
xMatiCx | 55850 |
Najim8888 | 33333 |
Klitore | 56712 |
DanLeigh_82 | 66226 |
Bluejacket88 | 54333 |
Dwitter93 | 64777 |
martinfernandes | 61222 |
doublekuno | 42800 |
Groems | 62843 |
Nyasite | 82395 |
ceacky80 | 100005 |
Rachel. | 54223 |
Oblix55 | 37650 |
Erosbunny | 27415 |
Hormigakamikazze | 35251 |
Puddis | 66666 |
kakashi96 | 50000 |
Casinodrifter | 54321 |
davidrosh | 32271 |
Miguecas | 38300 |
Nixasen | 47567 |
karmz | 38456 |
Futureman | 123123 |
Frankicin | 37100 |
Palacios | 28500 |
empa85a | 13162 |
xkrownedkingx | 46395 |
ohaniz4 | 24000 |
Minatozh | 40484 |
RockMeAmadeus | 47774 |
AndrewBlack81 | 77215 |
BigB | 51250 |
leocalypse | 38233 |
hael | 43210 |
natebain | 162455 |
QueenLauraLou | 58008 |
CantGetit | 377789 |
Totti182 | 59182 |
gianluca_busato | 45678 |
WisinCM13 | 44444 |
rubenbogajo | 52222 |
ragnaros | 46000 |
Kordja | 60035 |
hector4415 | 61000 |
Blackbird | 25885 |
Baloosan92 | 52145 |
HoIdUp | 94647 |
lipearu | 29546 |
AgusQwerty | 68333 |
refiktuncr | 48567 |
smilerino | 36336 |
jayspinlife | 54235 |
valentino258 | 44258 |
MCHammerAT | 82428 |
Canadianbacon | 64501 |
heladera_12 | 45248 |
Ann27 | 60799 |
sean | 9223372036854775807 |
Horsemeat97 | 36252 |
oytunjo7 | 55487 |
Dirksimon925 | 71925 |
Maikol1710 | 41621 |
PontusFor | 39999 |
Aar0nyholm | 44639 |
swapplex | 88537 |
nuggeking | 150000 |
Loganbro | 89663 |