14/03/2025 SUPERS ONLY!!!
# | Game | Bet | Win |
---|---|---|---|
1 | Wanted Dead or a Wild | $10 | $396 |
2 | Densho | $15 | $439 |
3 | Book of Golden Sands | $12 | $1361 |
4 | The Dog House - Dog or Alive | $12 | $1857 |
5 | Marlin Masters | $10 | $123 |
6 | Klowns | $10 | $400 |
7 | Fruit Party | $10 | $537 |
8 | Sugar Supreme Powernudge | $12 | $158 |
9 | Snow Slingers | $10 | $4800 |
10 | Big Bass Secrets of the Golden Lake | $15 | $300 |
11 | Magic Piggy | $10 | $2487 |
12 | Excalibur Unleashed | $10 | $190 |
13 | Rusty & Curly | $10 | $1097 |
14 | Zombie Carnival | $14 | $210 |
15 | Fat Banker | $10 | $8771 |
16 | Savanna Moon | $10 | $1067 |
17 | To The Moon | $12 | $102 |
18 | Strength of Hercules | $15 | $477 |
19 | Dragonfall | $10 | $441 |
20 | Sugar Rush 1000 | $14 | $3273 |
21 | Pirate Bonanza | $10 | $871 |
22 | Wild Wildebeest Wins | $10 | $350 |
23 | Joker Bombs | $15 | $4093 |
24 | Legacy of Dead | $10 | $0.0 |
25 | Mega Don | $10 | $198 |
26 | Le Bandit | $10 | $579 |
27 | Ancient Tumble | $10 | $528 |
28 | Hazakura Ways | $12 | $220 |
29 | Emberfall | $15 | $1917 |
30 | FRKN Bananas | $10 | $321 |
31 | Duel at Dawn | $10 | $626 |
32 | Orb of Destiny | $10 | $295 |
33 | Wisdom of Athena 1000 | $10 | $402 |
34 | Temple Tumble | $12 | $585 |
35 | Cleocatra | $14 | $6855 |
36 | Twisted Lab | $10 | $218 |
37 | Money Train | $12.5 | $687 |
38 | Buffalo Rising MW | $10 | $2350 |
39 | Fear the Dark | $10 | $1256 |
40 | 2 Wild 2 Die | $15 | $1170 |
41 | Sugar Rush | $10 | $1535 |
42 | 5 Lions Megaways | $15 | $288 |
43 | Brew Brothers: Xmas Brew | $15 | $102 |
44 | Slayers Inc | $10 | $889 |
45 | Starlight Princess 1000 | $12.5 | $811 |
46 | Tiki Tumble | $10 | $1223 |
47 | The Cursed King | $10 | $353 |
48 | Le Viking | $10 | $310 |
49 | Banana Town | $12.5 | $487 |
50 | Book of Time | $10 | $65 |
51 | The Library | $10 | $619 |
52 | Escape the Pyramid - Fire & Ice | $10 | $1135 |
53 | Danger High Voltage | $10 | $1526 |
54 | Toshi Video Club | $15 | $3540 |
55 | Land of the Free | $12.5 | $629 |
56 | Immortal 5 | $10 | $224 |
57 | Temple of Treasures MW | $10 | $1006 |
58 | Golden Scrolls | $10 | $1355 |
59 | Barrel Bonanza | $10 | $163 |
60 | Donut Division | $10 | $1045 |
61 | Punk Toilet | $10 | $460 |
62 | Return of Kong MW | $10 | $138 |
63 | Oodles of Noodles | $15 | $175 |
64 | Maxzilla | $12.5 | $121 |
65 | Eternal Dusk | $15 | $844 |
66 | Rise of Olympus 100 | $10 | $459 |
67 | Jaguar Drop | $10 | $1112 |
68 | The Dog House | $14 | $285 |
69 | Dog House MW | $14 | $135 |
70 | Hounds of Hell | $15 | $168 |
71 | Angel vs Sinner | $10 | $957 |
72 | The Bowery Boys | $15 | $225 |
73 | Pompeii Megareels Megaways | $10 | $429 |
74 | Fire in the Hole 2 | $10 | $792 |
75 | Joker Troupe | $10 | $115 |
76 | Cash Defense | $10 | $2840 |
77 | Barbarossa Revenge | $15 | $306 |
78 | The Wildos 2 | $15 | $16 |
79 | Chicken Man | $10 | $483 |
80 | Tombstone Slaughter: El Gordo’s Revenge | $12 | $252 |
81 | Last Man Standing | $10 | $637 |
82 | Money Train 2 | $12.5 | $312 |
83 | Shimmering Woods | $10 | $95 |
84 | Wings of Horus | $10 | $164 |
85 | The Wild Gang | $12 | $643 |
86 | Beam Boys | $10 | $15 |
87 | Rabbit Garden | $10 | $116 |
88 | Wild Hike | $10 | $602 |
89 | Alice WonderLuck | $10 | $208 |
90 | Return of the Green Knight | $10 | $123 |
91 | Lady Wolf Moon Megaways | $10 | $214 |
92 | Shaolin Master | $10 | $526 |
93 | Holy Hand Grenade | $15 | $508 |
94 | Pop BTG | $10 | $42 |
95 | Clumsy Cowboys | $10 | $656 |
96 | Fire Hopper | $10 | $73 |
97 | Wild West Gold | $14 | $737 |
98 | Retro Sweets | $10 | $283 |
99 | Hasan Gamdom Adventure | $15 | $566 |
100 | Big Bite Push Ways | $15 | $473 |
101 | Wild West Gold MW | $12.5 | $135 |
102 | Phoenix DuelReels | $15 | $3658 |
103 | Itero | $10 | $12 |
104 | Drop Em | $10 | $711 |
105 | Dorks of the Deep | $10 | $135 |
106 | HipHop Pop | $10 | $1980 |
107 | Life and Death | $10 | $2201 |
108 | Area 69 | $12.5 | $463 |
109 | Animals Strike | $15 | $2634 |
110 | Donny Dough | $10 | $522 |
111 | LooneyPop | $10 | $844 |
112 | Gladiator Legends | $10 | $20200 |
113 | Stormforged | $10 | $3444 |
114 | JuicyPop | $15 | $568 |
115 | Mammoth Gold MW | $10 | $2675 |
116 | Razor Returns | $11 | $31222 |
STATS
START: $170,708
OPENING BALANCE: $70
WAGER: $1,774,199
TOTAL BONUSES: 116
SUPER BONUSES: 13
OPENING BALANCE: $70
WAGER: $1,774,199
TOTAL BONUSES: 116
SUPER BONUSES: 13
PRIZES
- $50
- $20
- $10
WINNERS
SUPERS PAID: $67694
1st place: hector4415, 60000 (+7694)2nd place: AndrewBlack81, 57211 (+10483)
3rd place: Dwitter93, 78555 (-10861)
YOUR GUESS
This guessing competition is closed.
SPIN +
VIEWER GUESSES
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

Name | Guess |
---|---|
jayspinlife | 16747 |
valentino258 | 22258 |
martinfernandes | 34542 |
Hempa | 26378 |
Blackbird | 35585 |
Casinodrifter | 45543 |
Bluejacket88 | 21333 |
imnoroz | 42000 |
pete | 123456 |
Groems | 32564 |
FelixLeoSlots | 29566 |
crazyrightmeow | 23331 |
bahaala0023 | 42080 |
lowroller | 25083 |
Hudsj | 51212 |
MrJogi | 38240 |
JackTheRipper | 50000 |
Cdk | 20666 |
Slonska | 80000 |
Najim8888 | 29999 |
Dwitter93 | 78555 |
ceacky80 | 27005 |
niwinehw | 54228 |
DanLeigh_82 | 36226 |
oytunjo7 | 29567 |
BigB | 49999 |
Alejandrox18 | 31513 |
swapplex | 34543 |
karmz | 38456 |
Kistekerstin | 55420 |
Nixasen | 16543 |
hael | 23456 |
SmashItInTheGranny | 17830 |
Puddis | 44381 |
Dirksimon925 | 90925 |
Deanings | 44420 |
Frankicin | 17000 |
cutgopo | 32011 |
Minatozh | 21894 |
kakashi96 | 19300 |
ragnaros | 39484 |
Kordja | 28333 |
CantGetit | 27789 |
Palacios | 16386 |
Hormigakamikazze | 22800 |
ohaniz4 | 41102 |
Erosbunny | 25777 |
Miguecas | 33407 |
WisinCM13 | 35015 |
davidrosh | 37412 |
AlphaQ1 | 30495 |
Tommyhawk | 54123 |
Horsemeat97 | 22466 |
xMatiCx | 28950 |
gianluca_busato | 34565 |
nuggeking | 150000 |
RockMeAmadeus | 47774 |
Mili12321 | 39000 |
HoIdUp | 134767 |
leocalypse | 33333 |
Klitore | 36912 |
lazydude | 24534 |
Baloosan92 | 37564 |
Futureman | 16350 |
hector4415 | 60000 |
smilerino | 26612 |
Oblix55 | 46709 |
AndrewBlack81 | 57211 |
ErvinHolo | 27277 |
zuki | 39627 |
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

VIEWER GUESSES
Name | Guess |
---|---|
jayspinlife | 16747 |
valentino258 | 22258 |
martinfernandes | 34542 |
Hempa | 26378 |
Blackbird | 35585 |
Casinodrifter | 45543 |
Bluejacket88 | 21333 |
imnoroz | 42000 |
pete | 123456 |
Groems | 32564 |
FelixLeoSlots | 29566 |
crazyrightmeow | 23331 |
bahaala0023 | 42080 |
lowroller | 25083 |
Hudsj | 51212 |
MrJogi | 38240 |
JackTheRipper | 50000 |
Cdk | 20666 |
Slonska | 80000 |
Najim8888 | 29999 |
Dwitter93 | 78555 |
ceacky80 | 27005 |
niwinehw | 54228 |
DanLeigh_82 | 36226 |
oytunjo7 | 29567 |
BigB | 49999 |
Alejandrox18 | 31513 |
swapplex | 34543 |
karmz | 38456 |
Kistekerstin | 55420 |
Nixasen | 16543 |
hael | 23456 |
SmashItInTheGranny | 17830 |
Puddis | 44381 |
Dirksimon925 | 90925 |
Deanings | 44420 |
Frankicin | 17000 |
cutgopo | 32011 |
Minatozh | 21894 |
kakashi96 | 19300 |
ragnaros | 39484 |
Kordja | 28333 |
CantGetit | 27789 |
Palacios | 16386 |
Hormigakamikazze | 22800 |
ohaniz4 | 41102 |
Erosbunny | 25777 |
Miguecas | 33407 |
WisinCM13 | 35015 |
davidrosh | 37412 |
AlphaQ1 | 30495 |
Tommyhawk | 54123 |
Horsemeat97 | 22466 |
xMatiCx | 28950 |
gianluca_busato | 34565 |
nuggeking | 150000 |
RockMeAmadeus | 47774 |
Mili12321 | 39000 |
HoIdUp | 134767 |
leocalypse | 33333 |
Klitore | 36912 |
lazydude | 24534 |
Baloosan92 | 37564 |
Futureman | 16350 |
hector4415 | 60000 |
smilerino | 26612 |
Oblix55 | 46709 |
AndrewBlack81 | 57211 |
ErvinHolo | 27277 |
zuki | 39627 |