18/06/2025 2nd Hunt SUPERS ONLY!!!
# | Game | Bet | Win |
---|---|---|---|
1 | Fat Rabbit | $10 | $404 |
2 | Gates of Olympus Super Scatter | $12 | $4058 |
3 | Wild Dojo Strike | $10 | $102 |
4 | The Wild Machine | $10 | $453 |
5 | Fire Portals | $10 | $99 |
6 | Fat Santa | $10 | $28 |
7 | The Dog House - Dog or Alive | $10 | $626 |
8 | Fist of Destruction | $10 | $455 |
9 | Gods of Glory | $10 | $123 |
10 | Plunderland | $10 | $194 |
11 | Chaos Crew | $10 | $18110 |
12 | Snakes and Ladders | $10 | $460 |
13 | Le King | $10 | $733 |
14 | Big Bass Bonanza | $10 | $570 |
15 | Angel vs Sinner | $10 | $2461 |
16 | The Dog House | $10 | $165 |
17 | Pompeii Megareels Megaways | $10 | $443 |
18 | Dragon Hero | $10 | $25 |
19 | Bill and Coin | $10 | $253 |
20 | Fruit Party | $10 | $1149 |
21 | Immortal Desire | $10 | $358 |
22 | Dragon's Domain | $10 | $6429 |
23 | Legacy of Dead | $10 | $265 |
24 | Hounds of Hell | $10 | $1014 |
25 | Frank's Farm | $10 | $206 |
26 | Leprechaun Goes Wild | $10 | $462 |
27 | Book of Time | $10 | $715 |
28 | Cash Defense | $10 | $1283 |
29 | FRKN Bananas | $10 | $146 |
30 | Joker Troupe | $10 | $405 |
31 | Rise of Ymir | $10 | $96 |
32 | Shadow Strike | $10 | $95 |
33 | Le Bandit Boosted | $10 | $30 |
34 | Barrel Bonanza | $10 | $1079 |
35 | Cloud Princess | $10 | $3514 |
36 | Chaos Crew 2 | $10 | $920 |
37 | The Bowery Boys | $10 | $283 |
38 | Octo Attack | $10 | $1080 |
39 | Book of Fallen | $10 | $590 |
40 | Wild Chapo | $10 | $57 |
41 | Donny Dough | $10 | $1080 |
42 | Emerald King RR | $10 | $200 |
43 | Wild Hike | $10 | $248 |
44 | Money Train | $10 | $320 |
45 | Fruit Party 2 | $10 | $340 |
46 | Densho | $10 | $203 |
47 | Goat Getter | $12 | $1991 |
48 | Warrior Ways | $10 | $534 |
49 | Moon Princess 100 | $10 | $2475 |
50 | Magicians Secrets | $10 | $156 |
51 | Slayers Inc | $10 | $1067 |
52 | Tiki Tumble | $10 | $198 |
53 | Wisdom of Athena | $10 | $1132 |
54 | Sugar Supreme Powernudge | $10 | $2078 |
55 | Gold Oasis | $10 | $863 |
56 | Magic Piggy | $10 | $32 |
57 | Temple Tumble | $10 | $1614 |
58 | Sword and the Grail | $10 | $123 |
59 | Clover Club | $10 | $829 |
60 | Cash Crew | $10 | $1786 |
61 | Cleocatra | $10 | $61 |
62 | Jammin Jars | $10 | $274 |
63 | Xmas Drop | $10 | $1787 |
64 | Mystery Museum | $10 | $14 |
65 | Bonanza | $10 | $214 |
66 | Sugar Rush 1000 | $10 | $170 |
67 | Hoot Shot the Sheriff | $10 | $758 |
68 | Outlaws Inc | $10 | $498 |
69 | Big Bass Secrets of the Golden Lake | $15 | $1015 |
70 | Temple of Torment | $10 | $917 |
71 | Forge of Olympus | $10 | $342 |
72 | Sky Bounty | $10 | $107 |
73 | Jewel Rush | $10 | $113 |
74 | Snake Arena | $10 | $396 |
75 | Twilight Princess | $10 | $47 |
76 | Ze Zeus | $10 | $1371 |
77 | Pray for Three | $10 | $106 |
78 | Wild Bison Charge | $10 | $300 |
79 | Sweet Bonanza | $12.5 | $1049 |
80 | The Dog House Multihold | $10 | $767 |
81 | Holy Heist | $10 | $508 |
82 | Zombie Carnival | $10 | $232 |
83 | 3 Buzzing Wilds | $10 | $27 |
84 | Le Pharaoh | $10 | $525 |
85 | Hand of Anubis | $10 | $1288 |
86 | Bison Battle | $10 | $498 |
87 | Top Dawg$ | $10 | $715 |
88 | Le Bandit | $10 | $2075 |
89 | 5 Lions Megaways | $12.5 | $421 |
90 | Life and Death | $10 | $609 |
91 | Maxzilla | $10 | $2168 |
92 | Old Gun | $10 | $663 |
93 | Duel at Dawn | $10 | $363 |
94 | Undead Fortune | $10 | $722 |
95 | The Wild Gang | $10 | $4284 |
96 | Ronin Stackways | $10 | $44 |
97 | Rotten | $10 | $1697 |
98 | Rip City Boosted | $10 | $5477 |
99 | Dino P.D. | $12 | $3870 |
100 | Deadwood | $10 | $7058 |
STATS
START: $131,354
OPENING BALANCE: $180
WAGER: $2,614,331
TOTAL BONUSES: 100
SUPER BONUSES: 11
OPENING BALANCE: $180
WAGER: $2,614,331
TOTAL BONUSES: 100
SUPER BONUSES: 11
PRIZES
- $50
- $20
- $10
WINNERS
SUPERS PAID: $26956
1st place: Cristianroman1, 26675 (+281)2nd place: Pellepaltnackeee, 27364 (-408)
3rd place: Kaljasieppo94, 27456 (-500)
YOUR GUESS
This guessing competition is closed.
SPIN +
VIEWER GUESSES
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

Name | Guess |
---|---|
heladera_12 | 25725 |
Saracen | 16050 |
Alejandrox18 | 21312 |
Belushka | 18773 |
pete | 117649 |
Groems | 21258 |
Kaljasieppo94 | 27456 |
CantGetit | 22555 |
MrJogi | 32240 |
geoparly | 15362 |
rahulvekariya | 16513 |
Lemm | 41500 |
Zameerwilliams | 33221 |
martinfernandes | 35582 |
mariner_vv | 15679 |
FelixLeoSlots | 39556 |
rubenbogajo | 25317 |
lowroller | 19830 |
copez | 36488 |
empa85a | 23163 |
spin2win22 | 11455 |
LordMeeh | 17835 |
Totti182 | 17182 |
Najim8888 | 29292 |
Nixasen | 27654 |
crazyrightmeow | 25969 |
Rand1k | 13000 |
Ruben_acosta23 | 40255 |
Dwitter93 | 19777 |
Anderix | 31000 |
Cristianroman1 | 26675 |
ceacky80 | 45005 |
DanLeigh_82 | 46226 |
swapplex | 34343 |
SKuLLn11 | 46121 |
Horsemeat97 | 54334 |
valentino258 | 21314 |
Cdk | 46666 |
Mili12321 | 54335 |
AgusQwerty | 31222 |
amadeo_20 | 37773 |
Dirksimon925 | 67832 |
peppid | 41675 |
vezquuuu | 32998 |
gianluca_busato | 19678 |
JackTheRipper | 21563 |
Bavarian | 28482 |
Malik008 | 23456 |
ErvinHolo | 21212 |
AlphaQ1 | 14808 |
Pellepaltnackeee | 27364 |
HoIdUp | 95785 |
KarateLabi | 22504 |
thenahman | 24444 |
xMatiCx | 18123 |
DBF99 | 35000 |
Canadianbacon | 14000 |
doublekuno | 46900 |
Hap1286 | 15425 |
xire1337 | 45080 |
mek | 31230 |
eggsbenny | 46969 |
nuggeking | 24050 |
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

VIEWER GUESSES
Name | Guess |
---|---|
heladera_12 | 25725 |
Saracen | 16050 |
Alejandrox18 | 21312 |
Belushka | 18773 |
pete | 117649 |
Groems | 21258 |
Kaljasieppo94 | 27456 |
CantGetit | 22555 |
MrJogi | 32240 |
geoparly | 15362 |
rahulvekariya | 16513 |
Lemm | 41500 |
Zameerwilliams | 33221 |
martinfernandes | 35582 |
mariner_vv | 15679 |
FelixLeoSlots | 39556 |
rubenbogajo | 25317 |
lowroller | 19830 |
copez | 36488 |
empa85a | 23163 |
spin2win22 | 11455 |
LordMeeh | 17835 |
Totti182 | 17182 |
Najim8888 | 29292 |
Nixasen | 27654 |
crazyrightmeow | 25969 |
Rand1k | 13000 |
Ruben_acosta23 | 40255 |
Dwitter93 | 19777 |
Anderix | 31000 |
Cristianroman1 | 26675 |
ceacky80 | 45005 |
DanLeigh_82 | 46226 |
swapplex | 34343 |
SKuLLn11 | 46121 |
Horsemeat97 | 54334 |
valentino258 | 21314 |
Cdk | 46666 |
Mili12321 | 54335 |
AgusQwerty | 31222 |
amadeo_20 | 37773 |
Dirksimon925 | 67832 |
peppid | 41675 |
vezquuuu | 32998 |
gianluca_busato | 19678 |
JackTheRipper | 21563 |
Bavarian | 28482 |
Malik008 | 23456 |
ErvinHolo | 21212 |
AlphaQ1 | 14808 |
Pellepaltnackeee | 27364 |
HoIdUp | 95785 |
KarateLabi | 22504 |
thenahman | 24444 |
xMatiCx | 18123 |
DBF99 | 35000 |
Canadianbacon | 14000 |
doublekuno | 46900 |
Hap1286 | 15425 |
xire1337 | 45080 |
mek | 31230 |
eggsbenny | 46969 |
nuggeking | 24050 |