12/03/2025 (2nd hunt) SUPERS ONLY!!!
# | Game | Bet | Win |
---|---|---|---|
1 | Darkness | $10 | $4 |
2 | Holy Hand Grenade | $10 | $192 |
3 | Mystery Museum | $10 | $1413 |
4 | Gravity Bonanza | $14 | $45 |
5 | Mega Don | $10 | $38 |
6 | Jaguar Drop | $12 | $210 |
7 | Wild West Gold | $10 | $585 |
8 | Wild Witches | $12.5 | $337 |
9 | Escape the Pyramid - Fire & Ice | $14 | $2182 |
10 | Leprechaun Goes Wild | $10 | $237 |
11 | Brick House Bonanza | $10 | $161 |
12 | The Cursed King | $15 | $4131 |
13 | Divine Drop | $10 | $1593 |
14 | Lord Merlin and Lady of the Lake | $10 | $795 |
15 | Fruit Party | $12 | $475 |
16 | Sugar Supreme Powernudge | $10 | $155 |
17 | Magician's Secrets | $10 | $316 |
18 | Money Train | $10 | $570 |
19 | Wild Hike | $15 | $66 |
20 | Excalibur Unleashed | $14 | $12118 |
21 | Lady Wolf Moon Megaways | $15 | $1192 |
22 | Wild Wildebeest Wins | $16 | $424 |
23 | Volatile Vikings | $10 | $382 |
24 | Danger High Voltage | $15 | $1026 |
25 | Legacy of Dead | $10 | $520 |
26 | Cluster Tumble | $10 | $2302 |
27 | Dragon Hopper | $14 | $3900 |
28 | Phoenix DuelReels | $15 | $259 |
29 | Fire Toad | $10 | $200 |
30 | Hand of Anubis | $10 | $1213 |
31 | Rise of Olympus 100 | $10 | $762 |
32 | Stormforged | $10 | $471 |
33 | Hasan Gamdom Adventure | $15 | $1031 |
34 | Fear the Dark | $15 | $696 |
35 | Oodles of Noodles | $15 | $340 |
36 | Hounds of Hell | $15 | $1386 |
37 | Dog House MW | $10 | $181 |
38 | Moon Princess | $10 | $2545 |
39 | 5 Lions Megaways | $10 | $655 |
40 | Immortal 5 | $15 | $534 |
41 | Le Pharaoh | $10 | $375 |
42 | 2 Wild 2 Die | $10 | $1080 |
43 | Big Stack Lumberjack | $10 | $270 |
44 | Mega Don: Feeding Frenzy | $10 | $121 |
45 | The Bowery Boys | $10 | $1172 |
46 | Sticky Bees | $10 | $360 |
47 | Temple of Treasures MW | $10 | $7877 |
48 | Detective Donut | $12.5 | $70 |
49 | Wings of Horus | $15 | $957 |
50 | Razor Shark | $10 | $5 |
51 | Aztec Clusters | $15 | $1046 |
52 | Pop BTG | $15 | $2473 |
53 | 3 Buzzing Wilds | $10 | $800 |
54 | Gates of Olympus 1000 | $12.5 | $953 |
55 | To The Moon | $12 | $4093 |
56 | Retro Sweets | $10 | $9 |
57 | Cultist | $15 | $3450 |
58 | Cursed Crypt | $10 | $822 |
59 | The Sword and the Grail Excalibur | $10 | $1351 |
60 | The Wild Class | $10 | $353 |
61 | Gunpowder | $15 | $1200 |
62 | Dragonfall | $10 | $191 |
63 | Ninja Frog | $10 | $1565 |
64 | Outlaws Inc | $10 | $7321 |
65 | Sugar Rush 1000 | $10 | $79 |
66 | Twilight Princess | $10 | $567 |
67 | Eye of the Panda | $15 | $9796 |
68 | Sweet Bonanza 1000 | $10 | $314 |
69 | Shimmering Woods | $10 | $928 |
70 | Buffalo Rising MW | $10 | $1634 |
71 | The Dog House | $10 | $1730 |
72 | Rabbit Garden | $10 | $822 |
73 | Big Bass Vegas Double Down Deluxe | $15 | $276 |
74 | Starlight Princess 1000 | $10 | $642 |
75 | Jammin Jars | $10 | $146 |
76 | Fireborn | $15 | $844 |
77 | Joker Bombs | $10 | $942 |
78 | Mutagenes | $15 | $757 |
79 | Joker Troupe | $10 | $2073 |
80 | HippoPop | $10 | $332 |
81 | Time Spinners | $10 | $269 |
82 | Slayers Inc | $10 | $658 |
83 | Book of Time | $10 | $171 |
84 | Frank's Farm | $10 | $607 |
85 | Chicken Man | $15 | $261 |
86 | Ancient Tumble | $15 | $427 |
87 | Angel vs Sinner | $10 | $10 |
88 | El Paso | $10 | $464 |
89 | Tombstone: No Mercy | $10 | $851 |
90 | Royal Potato | $10 | $6138 |
91 | The Wildos 2 | $15 | $2700 |
92 | Donny Dough | $10 | $392 |
93 | Clumsy Cowboys | $15 | $297 |
94 | Wanted Dead or a Wild | $10 | $2581 |
95 | Chaos Crew | $10 | $430 |
96 | Tombstone Slaughter: El Gordo’s Revenge | $12 | $330 |
97 | Banana Town | $10 | $250 |
98 | Return of Kong MW | $10 | $118 |
99 | Drop Em | $10 | $1115 |
100 | Cursed Seas | $10 | $920 |
101 | Itero | $10 | $361 |
102 | JuicyPop | $15 | $1445 |
103 | Old Gun | $10 | $650 |
104 | Cash Crew | $10 | $925 |
105 | Pirate Bonanza | $10 | $6678 |
106 | Kokeshi Pop | $12.5 | $1074 |
107 | ReefPOP | $10 | $1472 |
108 | Orb of Destiny | $10 | $3376 |
109 | Jammin Jars 2 | $10 | $2586 |
110 | Life and Death | $10 | $1063 |
111 | Klowns | $10 | $3727 |
112 | Blaze Buddies | $10 | $24 |
113 | Alpha Eagle | $10 | $961 |
114 | Vampy Party | $10 | $25280 |
115 | Big Bamboo | $10 | $116 |
STATS
START: $150,000
OPENING BALANCE: $45
WAGER: $2,367,820
TOTAL BONUSES: 115
SUPER BONUSES: 17
OPENING BALANCE: $45
WAGER: $2,367,820
TOTAL BONUSES: 115
SUPER BONUSES: 17
PRIZES
- $50
- $20
- $10
WINNERS
SUPERS PAID: $51829
1st place: Puddis, 52321 (-492)2nd place: Cdk, 53264 (-1435)
3rd place: BigB, 49999 (+1830)
YOUR GUESS
This guessing competition is closed.
SPIN +
VIEWER GUESSES
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

Name | Guess |
---|---|
FelixLeoSlots | 34569 |
Alejandrox18 | 43834 |
Casinodrifter | 54463 |
Najim8888 | 36363 |
martinfernandes | 55478 |
Hempa | 39539 |
Nixasen | 37373 |
Lemm | 84237 |
Robbin0104 | 71544 |
pete | 78910 |
gianluca_busato | 45678 |
CantGetit | 37789 |
Aar0nyholm | 44639 |
HoIdUp | 94647 |
rubenbogajo | 44444 |
Puddis | 52321 |
Klitore | 54374 |
AndrewBlack81 | 72412 |
crazyrightmeow | 27331 |
xMatiCx | 56521 |
Tommyhawk | 65123 |
heladera_12 | 43861 |
Bluejacket88 | 27888 |
Dwitter93 | 76555 |
Ann27 | 54000 |
Dirksimon925 | 107925 |
BigB | 49999 |
empa85a | 35253 |
Groems | 64451 |
oytunjo7 | 39874 |
jayspinlife | 32651 |
SKuLLn11 | 23121 |
ceacky80 | 100005 |
DanLeigh_82 | 66226 |
vezquuuu | 33331 |
Kistekerstin | 55420 |
amadeo_20 | 47774 |
Agusx7 | 58480 |
Jackstar02 | 54645 |
karmz | 38456 |
doublekuno | 47100 |
niwinehw | 77028 |
Horsemeat97 | 54353 |
kakashi96 | 31545 |
Saracen | 43755 |
Erosbunny | 34890 |
leocalypse | 38733 |
ragnaros | 41210 |
valentino258 | 45258 |
Atomicdoll123 | 42822 |
davidrosh | 33750 |
Hormigakamikazze | 29000 |
Frankicin | 36944 |
ohaniz4 | 46400 |
WisinCM13 | 26878 |
Kordja | 39000 |
Miguecas | 44044 |
SmashItInTheGranny | 31887 |
Minatozh | 38100 |
Palacios | 48359 |
ErvinHolo | 55555 |
Ruben_acosta23 | 48755 |
AlphaQ1 | 24209 |
Cdk | 53264 |
AgusQwerty | 71333 |
refiktuncr | 48567 |
smilerino | 57654 |
Mili12321 | 97408 |
Rachel. | 62223 |
Oblix55 | 42357 |
Vo050303 | 4444 |
BrandonLee22 | 30000 |
Canadianbacon | 74111 |
Zamo.will | 62069 |
GZJ1990 | 83000 |
hector4415 | 73214 |
Nono_DE | 38121 |
Deanings | 87420 |
RyderReels | 42069 |
Maikol1710 | 59999 |
mryeaah_ | 37500 |
Futureman | 123123 |
Totti182 | 39182 |
swapplex | 54650 |
nuggeking | 150000 |
CasinoHoppers | 48590 |
Zhorty | 40123 |
Loganbro | 28558 |
onurcan4222 | 18500 |
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

VIEWER GUESSES
Name | Guess |
---|---|
FelixLeoSlots | 34569 |
Alejandrox18 | 43834 |
Casinodrifter | 54463 |
Najim8888 | 36363 |
martinfernandes | 55478 |
Hempa | 39539 |
Nixasen | 37373 |
Lemm | 84237 |
Robbin0104 | 71544 |
pete | 78910 |
gianluca_busato | 45678 |
CantGetit | 37789 |
Aar0nyholm | 44639 |
HoIdUp | 94647 |
rubenbogajo | 44444 |
Puddis | 52321 |
Klitore | 54374 |
AndrewBlack81 | 72412 |
crazyrightmeow | 27331 |
xMatiCx | 56521 |
Tommyhawk | 65123 |
heladera_12 | 43861 |
Bluejacket88 | 27888 |
Dwitter93 | 76555 |
Ann27 | 54000 |
Dirksimon925 | 107925 |
BigB | 49999 |
empa85a | 35253 |
Groems | 64451 |
oytunjo7 | 39874 |
jayspinlife | 32651 |
SKuLLn11 | 23121 |
ceacky80 | 100005 |
DanLeigh_82 | 66226 |
vezquuuu | 33331 |
Kistekerstin | 55420 |
amadeo_20 | 47774 |
Agusx7 | 58480 |
Jackstar02 | 54645 |
karmz | 38456 |
doublekuno | 47100 |
niwinehw | 77028 |
Horsemeat97 | 54353 |
kakashi96 | 31545 |
Saracen | 43755 |
Erosbunny | 34890 |
leocalypse | 38733 |
ragnaros | 41210 |
valentino258 | 45258 |
Atomicdoll123 | 42822 |
davidrosh | 33750 |
Hormigakamikazze | 29000 |
Frankicin | 36944 |
ohaniz4 | 46400 |
WisinCM13 | 26878 |
Kordja | 39000 |
Miguecas | 44044 |
SmashItInTheGranny | 31887 |
Minatozh | 38100 |
Palacios | 48359 |
ErvinHolo | 55555 |
Ruben_acosta23 | 48755 |
AlphaQ1 | 24209 |
Cdk | 53264 |
AgusQwerty | 71333 |
refiktuncr | 48567 |
smilerino | 57654 |
Mili12321 | 97408 |
Rachel. | 62223 |
Oblix55 | 42357 |
Vo050303 | 4444 |
BrandonLee22 | 30000 |
Canadianbacon | 74111 |
Zamo.will | 62069 |
GZJ1990 | 83000 |
hector4415 | 73214 |
Nono_DE | 38121 |
Deanings | 87420 |
RyderReels | 42069 |
Maikol1710 | 59999 |
mryeaah_ | 37500 |
Futureman | 123123 |
Totti182 | 39182 |
swapplex | 54650 |
nuggeking | 150000 |
CasinoHoppers | 48590 |
Zhorty | 40123 |
Loganbro | 28558 |
onurcan4222 | 18500 |