13/03/2025 (1st hunt) SUPERS ONLY!!!
# | Game | Bet | Win |
---|---|---|---|
1 | Dragon Hero | $10 | $409 |
2 | Joker Bombs | $15 | $1039 |
3 | Danger High Voltage | $15 | $569 |
4 | Retro Tapes | $10 | $225 |
5 | Immortal 5 | $10 | $549 |
6 | Banana Town | $10 | $250 |
7 | Twilight Princess | $10 | $585 |
8 | Tombstone | $10 | $0.0 |
9 | Alice WonderLuck | $10 | $731 |
10 | Pop BTG | $10 | $454 |
11 | Sugar Rush 1000 | $14 | $52 |
12 | Buffalo Rising MW | $10 | $162 |
13 | RIP City | $15 | $1479 |
14 | The Wildos 2 | $15 | $609 |
15 | Return of Kong MW | $10 | $3310 |
16 | Retro Sweets | $10 | $2360 |
17 | Sugar Rush | $14 | $529 |
18 | Wild Wildebeest Wins | $14 | $2084 |
19 | Legacy of Dead | $10 | $1370 |
20 | Zombie Carnival | $14 | $131 |
21 | Return of the Green Knight | $10 | $543 |
22 | Davincis Treasure | $10 | $814 |
23 | Fruit Party 2 | $10 | $228 |
24 | Area 69 | $12.5 | $13102 |
25 | Dragonfall | $10 | $556 |
26 | 3 Buzzing Wilds | $10 | $157 |
27 | Volcano Goddess | $10 | $570 |
28 | Mega Don: Feeding Frenzy | $10 | $95 |
29 | Wild West Duels | $10 | $163 |
30 | Super Fruit Smash | $10 | $436 |
31 | Emberfall | $15 | $455 |
32 | Cash Defense | $10 | $3 |
33 | Phoenix DuelReels | $10 | $1873 |
34 | Wild West Gold | $14 | $721 |
35 | Angel vs Sinner | $10 | $1784 |
36 | Madame Destiny MW | $12.5 | $305 |
37 | Book of Golden Sands | $10 | $357 |
38 | Gravity Bonanza | $10 | $776 |
39 | Stack Em | $10 | $66 |
40 | The Wild Gang | $10 | $2324 |
41 | Mystery of the Nile | $12 | $835 |
42 | TNT Tumble | $10 | $1806 |
43 | Fire in the Hole 2 | $10 | $480 |
44 | Beast Below | $15 | $348 |
45 | Lucky 8 Merge Up | $12.5 | $1271 |
46 | Fire in the Hole | $10 | $400 |
47 | Excalibur Unleashed | $10 | $474 |
48 | Dragon's Domain | $10 | $281 |
49 | Slayers Inc | $15 | $63 |
50 | Barrel Bonanza | $10 | $200 |
51 | Rabbit Garden | $10 | $6309 |
52 | Rise of Ymir | $10 | $24 |
53 | 5 Frozen Charms MW | $10 | $1324 |
54 | Jewel Rush | $10 | $2201 |
55 | Desert Temple | $10 | $385 |
56 | Stormforged | $10 | $2713 |
57 | Lady Wolf Moon Megaways | $10 | $554 |
58 | Barbarossa Revenge | $15 | $1196 |
59 | Moon Princess | $10 | $546 |
60 | Sleepy Grandpa | $10 | $282 |
61 | Jaguar Drop | $12 | $504 |
62 | Starlight Princess 1000 | $12.5 | $619 |
63 | Hounds of Hell | $15 | $171 |
64 | Crystal Robot | $10 | $834 |
65 | Tai the Toad | $10 | $211 |
66 | Wanted Dead or a Wild | $10 | $0.0 |
67 | Blaze Buddies | $10 | $327 |
68 | Horror Hotel | $10 | $184 |
69 | Greedy Alice | $12 | $248 |
70 | The Dog House - Dog or Alive | $10 | $207 |
71 | Cleocatra | $10 | $403 |
72 | Badge Blitz | $10 | $1044 |
73 | Wisdom of Athena 1000 | $12.5 | $752 |
74 | Fear the Dark | $10 | $4940 |
75 | Jammin Jars 2 | $10 | $57 |
76 | Fire Hopper | $10 | $135 |
77 | Itero | $10 | $789 |
78 | Cash Crew | $10 | $2409 |
79 | Volatile Vikings | $10 | $928 |
80 | Dreadworks | $10 | $944 |
81 | Wild West Gold MW | $10 | $560 |
82 | Hasan Gamdom Adventure | $15 | $195 |
83 | Duel at Dawn | $15 | $2101 |
84 | Gates of Olympus 1000 | $12.5 | $236 |
85 | Undead Fortune | $15 | $1812 |
86 | Royal Potato 2 | $10 | $155 |
87 | Escape the Pyramid - Fire & Ice | $14 | $1054 |
88 | Klowns | $10 | $336 |
89 | Dark Summoning | $10 | $203 |
90 | Big Bass Day at the Races | $15 | $1566 |
91 | Le Pharaoh | $15 | $810 |
92 | Scroll of Dead | $10 | $10067 |
93 | Drop Em | $10 | $518 |
94 | Fat Banker | $10 | $4467 |
95 | Wild Hike | $10 | $238 |
96 | Loner | $10 | $5323 |
97 | Gods of Glory | $15 | $1890 |
98 | Gunpowder | $15 | $154 |
99 | Land of the Free | $12.5 | $212 |
100 | Temple of Treasures MW | $10 | $114 |
101 | Roman Legion | $10 | $240 |
102 | Hoarder xWays | $10 | $669 |
103 | Razor Shark | $10 | $118 |
104 | Infernus | $10 | $11227 |
105 | Book of Time | $10 | $683 |
106 | Cloud Princess | $10 | $14035 |
107 | Dork Unit | $10 | $2832 |
108 | Vending Machine | $10 | $194 |
109 | Life and Death | $10 | $3172 |
110 | Maxzilla | $12.5 | $387 |
111 | Magic Piggy | $10 | $2685 |
112 | Evil Eyes | $10 | $433 |
113 | Donny Dough | $10 | $660 |
114 | JuicyPop | $15 | $864 |
115 | Rotten | $10 | $738 |
116 | 2 Wild 2 Die | $10 | $1282 |
117 | Muertos Multiplier MW | $10 | $2933 |
STATS
START: $159,354
OPENING BALANCE: $78
WAGER: $1,974,518
TOTAL BONUSES: 117
SUPER BONUSES: 14
OPENING BALANCE: $78
WAGER: $1,974,518
TOTAL BONUSES: 117
SUPER BONUSES: 14
PRIZES
- $50
- $20
- $10
WINNERS
SUPERS PAID: $42125
1st place: Cdk, 41414 (+711)2nd place: Kistekerstin, 44420 (-2295)
3rd place: Dwitter93, 38900 (+3225)
YOUR GUESS
This guessing competition is closed.
SPIN +
VIEWER GUESSES
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

Name | Guess |
---|---|
crazyrightmeow | 27391 |
pete | 56780 |
Dirksimon925 | 90925 |
Casinodrifter | 34523 |
Dwitter93 | 38900 |
MrJogi | 38240 |
thenahman | 32222 |
Nixasen | 23456 |
bahaala0023 | 160354 |
Alejandrox18 | 28682 |
Groems | 32323 |
martinfernandes | 37378 |
Blackbird | 25585 |
Canadianbacon | 48852 |
lowroller | 30083 |
QueenLauraLou | 48008 |
Slonska | 65555 |
Saracen | 27525 |
Vo050303 | 22222 |
Klitore | 37912 |
FelixLeoSlots | 19558 |
Cdk | 41414 |
Puddis | 24531 |
valentino258 | 22258 |
xMatiCx | 32152 |
Hempa | 33491 |
MCHammerAT | 24000 |
ceacky80 | 100005 |
oytunjo7 | 17586 |
copez | 31001 |
CantGetit | 17789 |
Nyasite | 38597 |
SmashItInTheGranny | 11480 |
DanLeigh_82 | 36226 |
Horsemeat97 | 36225 |
RockMeAmadeus | 49494 |
Oblix55 | 19980 |
smilerino | 35111 |
refiktuncr | 25567 |
BigB | 29999 |
hael | 34567 |
Kistekerstin | 44420 |
jayspinlife | 33251 |
AlphaQ1 | 50109 |
hector4415 | 20000 |
Mili12321 | 16537 |
HoIdUp | 86447 |
Erosbunny | 15787 |
ragnaros | 35555 |
kakashi96 | 18442 |
Kordja | 21511 |
Frankicin | 28000 |
Palacios | 23015 |
Miguecas | 34074 |
davidrosh | 32800 |
WisinCM13 | 25000 |
ohaniz4 | 36666 |
Hormigakamikazze | 60123 |
Bluejacket88 | 32111 |
Minatozh | 46250 |
karmz | 18456 |
Rachel. | 24223 |
lazydude | 45950 |
Maikol1710 | 26555 |
Najim8888 | 29120 |
leocalypse | 26398 |
gianluca_busato | 36765 |
Baloosan92 | 34697 |
Futureman | 123123 |
Tommyhawk | 32123 |
nuggeking | 150000 |
swapplex | 23460 |
Loganbro | 72552 |
Totti182 | 28182 |
AndrewBlack81 | 31412 |
SPIN+
Unlock exclusive benefits by becoming a Platinum ($100K wager) or Diamond ($1M wager) member.
Enjoy even bigger free spin giveaways, cash tips and more!

VIEWER GUESSES
Name | Guess |
---|---|
crazyrightmeow | 27391 |
pete | 56780 |
Dirksimon925 | 90925 |
Casinodrifter | 34523 |
Dwitter93 | 38900 |
MrJogi | 38240 |
thenahman | 32222 |
Nixasen | 23456 |
bahaala0023 | 160354 |
Alejandrox18 | 28682 |
Groems | 32323 |
martinfernandes | 37378 |
Blackbird | 25585 |
Canadianbacon | 48852 |
lowroller | 30083 |
QueenLauraLou | 48008 |
Slonska | 65555 |
Saracen | 27525 |
Vo050303 | 22222 |
Klitore | 37912 |
FelixLeoSlots | 19558 |
Cdk | 41414 |
Puddis | 24531 |
valentino258 | 22258 |
xMatiCx | 32152 |
Hempa | 33491 |
MCHammerAT | 24000 |
ceacky80 | 100005 |
oytunjo7 | 17586 |
copez | 31001 |
CantGetit | 17789 |
Nyasite | 38597 |
SmashItInTheGranny | 11480 |
DanLeigh_82 | 36226 |
Horsemeat97 | 36225 |
RockMeAmadeus | 49494 |
Oblix55 | 19980 |
smilerino | 35111 |
refiktuncr | 25567 |
BigB | 29999 |
hael | 34567 |
Kistekerstin | 44420 |
jayspinlife | 33251 |
AlphaQ1 | 50109 |
hector4415 | 20000 |
Mili12321 | 16537 |
HoIdUp | 86447 |
Erosbunny | 15787 |
ragnaros | 35555 |
kakashi96 | 18442 |
Kordja | 21511 |
Frankicin | 28000 |
Palacios | 23015 |
Miguecas | 34074 |
davidrosh | 32800 |
WisinCM13 | 25000 |
ohaniz4 | 36666 |
Hormigakamikazze | 60123 |
Bluejacket88 | 32111 |
Minatozh | 46250 |
karmz | 18456 |
Rachel. | 24223 |
lazydude | 45950 |
Maikol1710 | 26555 |
Najim8888 | 29120 |
leocalypse | 26398 |
gianluca_busato | 36765 |
Baloosan92 | 34697 |
Futureman | 123123 |
Tommyhawk | 32123 |
nuggeking | 150000 |
swapplex | 23460 |
Loganbro | 72552 |
Totti182 | 28182 |
AndrewBlack81 | 31412 |